San Marcos Internet - Acct 8260 16 102 0550321
Waco Internet - Acct 8260 16 129 1949970
Wichita Falls Internet - Acct 8260 17 001 1807319
El Paso Internet - Acct 8260 17 062 1941540
McAllen Internet - Acct 8260 18 001 1311667
Roma Internet - Acct 8260 18 045 0168032
Eagle Pass Internet - Acct 8260 18 056 0290676
Del Rio Internet - Acct 8260 18 071 0182161
San Antonio Internet - Acct 8260 14 146 3011676
Arlington Internet - Acct 8260 13 007 4815666
Spectrum Internet DIR contract compliance update, 03/11/24-04/11/25 - Waco Internet - Acct 8260 16 129 1949970
Spectrum Internet DIR contract update, 03/11/24-04/11/25 - Eagle Pass Internet - Acct 8260 18 056 0290676
Award Amount
$56K
Awarded To
Charter Communications Holdings LLC
View the official posting on TX SmartBuy
View on TX SmartBuy