Dimmit, Texas
Total Solicitations
200
Awarded Contracts
0
Total Value Awarded
$0
Average Award
—
FM 624, 0652-04-067 REHAB
BMIP Project 222400358602009
Bridge Rehab FM 1021
2752-01, RM 2804 SC
BMIL SL 480 2215990029914076
BMIP IH 35 PSN 221420001708192
La Salle County Right of Way Mowing
Mangana Hein SUP Segment 1
ADA Bus Stops & Bicycle Enhancements
FM 1472, 0086-14-104 OVERLAY
0922-33,Pedestrian Trail -1
US 90 PECOS RIVER BRIDGE IMPROVEMENTS
FM2688, 2660-01-013 REHAB
BU277N Bridge Replacement Eagle Pass CK
Camino Real Realignment - Eagle Pass
CR - IH 35FR SIGNAL IMPROV @ CARRIER INT
FM 3443, 0276-09-011 OVERLAY
US 90, 0022-04-021 OVERLLAY
CR - IH 35FR SIGNAL IMPROVEMENTS
Off-System Traffic Signal at Clark Blvd
RM 2523, 1592-01-017 MILL/INLAY
SS 239, 0161-03-027 MILL/INLAY
FM2295, 2170-05-017 Rehab
Webb County Landscape Maintenance
BMIP IH 35 PSN221420001708237
US 277, 0299-02-039 PVMT
SC SH 163, 0412-06
River Vega Hike and Bike Trail
Districtwide ADA Project
Districtwide ITS and DMS Project
0086-14, US59 FREEWAY FACILITY
2025 Replank Program, BU277, DOT 764108U
0300-01, US 57 Mill/Inlay
Emulsions - Val Verde County
US90 Pinto Creek Bridge Replacement
HSIP, SH 163
0037-05, US 83, HSIP
BMIP IH 35 PSN1420001802131
BMIP US 277 PSN221590029904066
BMIP IH 35 PSN1420001801099
Bruni Sidewalk Improvements
0017-08, IH 35 Bridge Replacement
0038-01 US 83, HSIP
US83 Bridge Replacement Nueces River
0236-02, FM117, SC
RM 334, HSIP
TPW Project - Devils River SP Lodge Road
SC US 277, 0299-03
Sealcoat RM 1024, 1280-02
2752-02, RM 3348 SC
0201-01, US 377 SC
SH97 REHAB (2), Energy Sector
SH 255 Turnaround
Vallecillo Road - Webb County
Cienegas Terrace Pedestrian Improvements
BMIP IH 35 PSN221420001708193
BMIP SL 480 PSN221590029914075
BMIP US 277 PSN221590029904065
BMIP SH 359 PSN220670008608053
1800-02, RM 1865 SC
1592-02, RM 2523 SC
SH 359 Bridge Replacement San Diego Cr
0160-07, US 277 SC
Off-Syst Academy St @ San Felipe Creek
0652-02, FM 65, HSIP
US57 Rehabilitation of Existing Roadway
US 83 South Cable Barrier
Local Rd Calton, Improve Traffic Signal
Bridge Rehab IH 35 NB
CR - FM 1472 Signal Improvements
SH97 Rehab Energy Sector
Off-Syst Cherry Leaf Dr @ Drainage Ditch
Off-Syst Quarry St @ Eagle Pass Creek
Off-Syst El Paso St @ Las Moras Creek
Off-Syst Charlie Brown Rd @ Draw
FM 1582, 1500-02-015 SC
0962-02, RM 189 SC
0160-08, RE 02 SC
Sealcoat FM65, 0652-01
0375-06, RM674 SC
2484-01, FM 395 SC
Upper Counties Seal Coat
0299-10, FM 1666 SC
0299-01, US277 Sealcoat
0299-05, FM 1591 SC
MPO Active Transportation Plan
TPW Project - Devils River SP Back Road
0299-06, FM 1590 SC
FM 1021, 1229-03-008 REHAB
Webb County Crack Seal
FM 1021, 1229-02-019 REHAB
0018-06, IH35 DIRECT CONNECTORS #3#4
Install Cable Barrier US83
BMIP SH 359 PSN222400008603013
US 59, 0542-02-046 MILL/INLAY
SH 44, 0237-02-021 OVERLAY
Bedell Sidewalk Project
0276-04, US 57 SC
1937-02, FM 393 SC
Cleaning and Sweeping Webb County
1592-01, RM 2523 SC
3299-01, FM 3199 SC
0412-06, SH 163, HSIP
Sealcoat RM 1024, 1280-01
Seal Coat - Upper Counties
0299-09, FM 1665 SC
0276-05, US57 SC
SH 255 Rehab Segment 3
Mowing of highway right of ways - MAV
FM1472 Concrete PVMT
FM 1021 Illumination & Conc Median
Off-Syst Mangana Hein Rd Becerra Creek
Lowry Lane at Drainage Ditch
Off-Syst Mangana Hein Rd Dolores Creek
Off-Syst White Ave @ Draw
US 90 , 0023-03-053 PVMT
US 90 , 0023-02-047 PVMT
FM 481, 1590-03-017 PVMT
US 277, 0299-04-091 PVMT
SS 239, 0161-03-028 PVMT
Off-Syst Lowe Rd @ Irrigation Canal
Rio Bravo Sidewalks Improvements
BPM - Webb, La Salle, Dimmit
2012-02, FM1572 SC
0412-06, SH 163 SC
El Cenizo Sidewalks Improvements
0038-01, US83 New Sidewalk
Interchange@Uniroyal Dr&SH 84
Downtown Safe Sidewalk Improvements
IH35, 0018-03-066 REHAB
Large Signs
RR Signs & Striping at UPRR Location
FM 117, 0236-02-019 REHAB
FM 2295, 2170-05-018 Rehab
Plum and Mier St. Shared Use Path
East Chacon Creek Hike and Bike
Mangana Hein SUP Segment 2
Districtwide PVMT 2029
FM 790, 0300-04-012 SIDEWALK
US 90, 0022-08-27 MILL/INLAY
BMIP FM 1472 PSN222400215004001
World Trade Bridge Expansion
BMIP FM 1472 PSN222400215004034
BMIP FM 1472 PSN222400215004013
SL 480, 0299-14-037 OVERLAY
BU 277N, 0299-13-035 OVERLAY
UP 277, 0161-01-033 OVERLAY
IH 35 Variable Speed Limit
US 83, 0038-01-104 MILL/INLAY
0038-01, US83 NBML OV
IH35, 0017-08-117 OVERLAY
Aggregate - Duval County
Westlake Shared-Use Path
OV SL20 MAINLANES
TPW - Lake Casa Blanca
Bridge Rehab IH 35 SB
Districtwide Upgrade Rail 2027
RM 674 Systemic Widening
SH 44 Safety Illumination
SH 359 Conc Barrier
FM 1329, 1982-01-031 ILLUMINATION
0086-14,Interchange at Airport US59
BMIP SH 255 PSN2224000358602010
Off-System Traffic Signal at Calton Rd
BMIP IH 35 PSN1420001801100
0037-06, US 83 Overlay
0301-04, FM 186 OV
US 59 OV
IH35 NB/SBML Mill/Inlay
US 83 OV
IH 35 NBML MILL/INLAY
Duval County LRA(TY II CR CS)
Limestone Rock Asphalt Dimmit County
FM 1472Taffic Signal Improvments
LA PALOMA RD AT GALLINA SLOUGH
0276-01, US 57 Rehabilitation
1508-01, FM 1588 Rehab
Eagle Pass Outer Loop Phase D I
2752-01, RM 2804 Structure Upgrade
0299-14, SL 480 New Non-Freeway
0299-04, US 277 Rehabilitation
0237-05, SH44 REHAB
0542-03, US59 FY26
0037-05, US83 OV
0542-01, US59 OV
OV FM1472 SBNB ML
0652-01, FM 65 OV
0237-05, US59 FY26
0517-04, SH16 OV
TPW Project - Chaparral WMA
CR - US 59 HIGH MAST LED LIGHTING
0922-33,New Location Non-Freeway
Landscape Maintenance - Val Verde
US 83 Intersection Improvements
HSIP Install RPM & Chevron
HSIP - Installation RPM
HSIP Install RPM & PVMT
HSIP Install RPM & Chevrons
HSIP Install RPM & PVMT
SH 359 Install Traffic Signal
Most recent 200 solicitations, sorted by posting date
| Title | Type | Status | Due Date | Award Amount |
|---|---|---|---|---|
| FM 624, 0652-04-067 REHAB | Solicitation | Posted | Jul 6, 2028 | — |
| BMIP Project 222400358602009 | Solicitation | Posted | Sep 6, 2028 | — |
| Bridge Rehab FM 1021 | Solicitation | Posted | Jan 5, 2028 | — |
| 2752-01, RM 2804 SC | Solicitation | Posted | Sep 6, 2028 | — |
| BMIL SL 480 2215990029914076 | Solicitation | Posted | Aug 2, 2028 | — |
| BMIP IH 35 PSN 221420001708192 | Solicitation | Posted | Aug 2, 2028 | — |
| La Salle County Right of Way Mowing | Solicitation | Posted | May 26, 2026 | — |
| Mangana Hein SUP Segment 1 | Solicitation | Posted | May 2, 2028 | — |
| ADA Bus Stops & Bicycle Enhancements | Solicitation | Posted | May 2, 2028 | — |
| FM 1472, 0086-14-104 OVERLAY | Solicitation | Posted | Feb 2, 2028 | — |
| 0922-33,Pedestrian Trail -1 | Solicitation | Posted | Jan 2, 2028 | — |
| US 90 PECOS RIVER BRIDGE IMPROVEMENTS | Solicitation | Posted | Nov 2, 2027 | — |
| FM2688, 2660-01-013 REHAB | Solicitation | Posted | Jun 1, 2029 | — |
| BU277N Bridge Replacement Eagle Pass CK | Solicitation | Posted | Apr 1, 2029 | — |
| Camino Real Realignment - Eagle Pass | Solicitation | Posted | Nov 1, 2027 | — |
| CR - IH 35FR SIGNAL IMPROV @ CARRIER INT | Solicitation | Posted | Nov 1, 2027 | — |
| FM 3443, 0276-09-011 OVERLAY | Solicitation | Posted | Mar 1, 2029 | — |
| US 90, 0022-04-021 OVERLLAY | Solicitation | Posted | Mar 1, 2029 | — |
| CR - IH 35FR SIGNAL IMPROVEMENTS | Solicitation | Posted | Nov 1, 2027 | — |
| Off-System Traffic Signal at Clark Blvd | Solicitation | Posted | Oct 5, 2027 | — |
| RM 2523, 1592-01-017 MILL/INLAY | Solicitation | Posted | Feb 1, 2029 | — |
| SS 239, 0161-03-027 MILL/INLAY | Solicitation | Posted | Feb 1, 2029 | — |
| FM2295, 2170-05-017 Rehab | Solicitation | Posted | Aug 4, 2027 | — |
| Webb County Landscape Maintenance | Solicitation | Posted | Jun 9, 2026 | — |
| BMIP IH 35 PSN221420001708237 | Solicitation | Posted | Sep 6, 2028 | — |
| US 277, 0299-02-039 PVMT | Solicitation | Posted | Apr 1, 2026 | — |
| SC SH 163, 0412-06 | Solicitation | Posted | Sep 6, 2028 | — |
| River Vega Hike and Bike Trail | Solicitation | Posted | Sep 2, 2028 | — |
| Districtwide ADA Project | Solicitation | Posted | Oct 5, 2027 | — |
| Districtwide ITS and DMS Project | Solicitation | Posted | Oct 5, 2027 | — |
| 0086-14, US59 FREEWAY FACILITY | Solicitation | Posted | Oct 4, 2028 | — |
| 2025 Replank Program, BU277, DOT 764108U | Solicitation | Posted | Sep 10, 2027 | — |
| 0300-01, US 57 Mill/Inlay | Solicitation | Posted | Mar 1, 2029 | — |
| Emulsions - Val Verde County | Solicitation | Posted | May 14, 2026 | — |
| US90 Pinto Creek Bridge Replacement | Solicitation | Posted | Sep 6, 2028 | — |
| HSIP, SH 163 | Solicitation | Posted | Sep 1, 2027 | — |
| 0037-05, US 83, HSIP | Solicitation | Posted | Sep 1, 2027 | — |
| BMIP IH 35 PSN1420001802131 | Solicitation | Posted | Sep 6, 2028 | — |
| BMIP US 277 PSN221590029904066 | Solicitation | Posted | Sep 6, 2028 | — |
| BMIP IH 35 PSN1420001801099 | Solicitation | Posted | Sep 6, 2028 | — |
| Bruni Sidewalk Improvements | Solicitation | Posted | Jul 13, 2028 | — |
| 0017-08, IH 35 Bridge Replacement | Solicitation | Posted | Sep 6, 2028 | — |
| 0038-01 US 83, HSIP | Solicitation | Posted | Sep 1, 2027 | — |
| US83 Bridge Replacement Nueces River | Solicitation | Posted | Sep 1, 2027 | — |
| 0236-02, FM117, SC | Solicitation | Posted | Sep 1, 2027 | — |
| RM 334, HSIP | Solicitation | Posted | Sep 1, 2027 | — |
| TPW Project - Devils River SP Lodge Road | Solicitation | Posted | Sep 1, 2027 | — |
| SC US 277, 0299-03 | Solicitation | Posted | Sep 1, 2027 | — |
| Sealcoat RM 1024, 1280-02 | Solicitation | Posted | Sep 1, 2027 | — |
| 2752-02, RM 3348 SC | Solicitation | Posted | Sep 6, 2028 | — |
| 0201-01, US 377 SC | Solicitation | Posted | Sep 6, 2028 | — |
| SH97 REHAB (2), Energy Sector | Solicitation | Posted | Aug 4, 2027 | — |
| SH 255 Turnaround | Solicitation | Posted | Jul 1, 2027 | — |
| Vallecillo Road - Webb County | Solicitation | Posted | Aug 4, 2028 | — |
| Cienegas Terrace Pedestrian Improvements | Solicitation | Posted | May 13, 2028 | — |
| BMIP IH 35 PSN221420001708193 | Solicitation | Posted | Aug 2, 2028 | — |
| BMIP SL 480 PSN221590029914075 | Solicitation | Posted | Sep 6, 2028 | — |
| BMIP US 277 PSN221590029904065 | Solicitation | Posted | Sep 6, 2028 | — |
| BMIP SH 359 PSN220670008608053 | Solicitation | Posted | Sep 6, 2028 | — |
| 1800-02, RM 1865 SC | Solicitation | Posted | Sep 6, 2028 | — |
| 1592-02, RM 2523 SC | Solicitation | Posted | Sep 6, 2028 | — |
| SH 359 Bridge Replacement San Diego Cr | Solicitation | Posted | Oct 5, 2027 | — |
| 0160-07, US 277 SC | Solicitation | Posted | Sep 1, 2027 | — |
| Off-Syst Academy St @ San Felipe Creek | Solicitation | Posted | Sep 6, 2028 | — |
| 0652-02, FM 65, HSIP | Solicitation | Posted | Sep 1, 2027 | — |
| US57 Rehabilitation of Existing Roadway | Solicitation | Posted | Aug 5, 2026 | — |
| US 83 South Cable Barrier | Solicitation | Posted | Nov 3, 2026 | — |
| Local Rd Calton, Improve Traffic Signal | Solicitation | Posted | Oct 5, 2027 | — |
| Bridge Rehab IH 35 NB | Solicitation | Posted | Jan 5, 2028 | — |
| CR - FM 1472 Signal Improvements | Solicitation | Posted | Nov 1, 2026 | — |
| SH97 Rehab Energy Sector | Solicitation | Posted | Aug 4, 2027 | — |
| Off-Syst Cherry Leaf Dr @ Drainage Ditch | Solicitation | Posted | Oct 6, 2026 | — |
| Off-Syst Quarry St @ Eagle Pass Creek | Solicitation | Posted | Oct 6, 2026 | — |
| Off-Syst El Paso St @ Las Moras Creek | Solicitation | Posted | Oct 6, 2026 | — |
| Off-Syst Charlie Brown Rd @ Draw | Solicitation | Posted | Oct 6, 2026 | — |
| FM 1582, 1500-02-015 SC | Solicitation | Posted | Oct 6, 2026 | — |
| 0962-02, RM 189 SC | Solicitation | Posted | Sep 1, 2027 | — |
| 0160-08, RE 02 SC | Solicitation | Posted | Sep 1, 2027 | — |
| Sealcoat FM65, 0652-01 | Solicitation | Posted | Sep 2, 2026 | — |
| 0375-06, RM674 SC | Solicitation | Posted | Sep 2, 2026 | — |
| 2484-01, FM 395 SC | Solicitation | Posted | Sep 2, 2026 | — |
| Upper Counties Seal Coat | Solicitation | Posted | Sep 1, 2026 | — |
| 0299-10, FM 1666 SC | Solicitation | Posted | Sep 1, 2027 | — |
| 0299-01, US277 Sealcoat | Solicitation | Posted | Sep 1, 2027 | — |
| 0299-05, FM 1591 SC | Solicitation | Posted | Sep 1, 2027 | — |
| MPO Active Transportation Plan | Solicitation | Posted | Jul 3, 2026 | — |
| TPW Project - Devils River SP Back Road | Solicitation | Posted | Sep 1, 2027 | — |
| 0299-06, FM 1590 SC | Solicitation | Posted | Sep 1, 2027 | — |
| FM 1021, 1229-03-008 REHAB | Solicitation | Posted | Jun 1, 2028 | — |
| Webb County Crack Seal | Solicitation | Posted | Jun 23, 2026 | — |
| FM 1021, 1229-02-019 REHAB | Solicitation | Posted | Jun 1, 2028 | — |
| 0018-06, IH35 DIRECT CONNECTORS #3#4 | Solicitation | Posted | Jun 2, 2026 | — |
| Install Cable Barrier US83 | Solicitation | Posted | May 3, 2028 | — |
| BMIP SH 359 PSN222400008603013 | Solicitation | Posted | Mar 3, 2027 | — |
| US 59, 0542-02-046 MILL/INLAY | Solicitation | Posted | Feb 2, 2028 | — |
| SH 44, 0237-02-021 OVERLAY | Solicitation | Posted | Feb 2, 2028 | — |
| Bedell Sidewalk Project | Solicitation | Posted | Jan 13, 2029 | — |
| 0276-04, US 57 SC | Solicitation | Posted | Sep 2, 2026 | — |
| 1937-02, FM 393 SC | Solicitation | Posted | Sep 2, 2026 | — |
| Cleaning and Sweeping Webb County | Solicitation | Posted | Aug 6, 2026 | — |
| 1592-01, RM 2523 SC | Solicitation | Posted | Sep 6, 2028 | — |
| 3299-01, FM 3199 SC | Solicitation | Posted | Sep 6, 2028 | — |
| 0412-06, SH 163, HSIP | Solicitation | Posted | Sep 1, 2027 | — |
| Sealcoat RM 1024, 1280-01 | Solicitation | Posted | Sep 1, 2027 | — |
| Seal Coat - Upper Counties | Solicitation | Posted | Sep 3, 2026 | — |
| 0299-09, FM 1665 SC | Solicitation | Posted | Sep 1, 2027 | — |
| 0276-05, US57 SC | Solicitation | Posted | Sep 2, 2026 | — |
| SH 255 Rehab Segment 3 | Solicitation | Posted | Jul 1, 2027 | — |
| Mowing of highway right of ways - MAV | Solicitation | Posted | Jun 11, 2026 | — |
| FM1472 Concrete PVMT | Solicitation | Posted | Jun 2, 2026 | — |
| FM 1021 Illumination & Conc Median | Solicitation | Posted | Dec 1, 2026 | — |
| Off-Syst Mangana Hein Rd Becerra Creek | Solicitation | Posted | Nov 3, 2026 | — |
| Lowry Lane at Drainage Ditch | Solicitation | Posted | Nov 3, 2026 | — |
| Off-Syst Mangana Hein Rd Dolores Creek | Solicitation | Posted | Nov 3, 2026 | — |
| Off-Syst White Ave @ Draw | Solicitation | Posted | Nov 3, 2026 | — |
| US 90 , 0023-03-053 PVMT | Solicitation | Posted | Apr 1, 2026 | — |
| US 90 , 0023-02-047 PVMT | Solicitation | Posted | Apr 1, 2026 | — |
| FM 481, 1590-03-017 PVMT | Solicitation | Posted | Apr 1, 2026 | — |
| US 277, 0299-04-091 PVMT | Solicitation | Posted | Apr 1, 2026 | — |
| SS 239, 0161-03-028 PVMT | Solicitation | Posted | Apr 1, 2026 | — |
| Off-Syst Lowe Rd @ Irrigation Canal | Solicitation | Posted | Oct 6, 2026 | — |
| Rio Bravo Sidewalks Improvements | Solicitation | Posted | Oct 1, 2026 | — |
| BPM - Webb, La Salle, Dimmit | Solicitation | Posted | Sep 3, 2026 | — |
| 2012-02, FM1572 SC | Solicitation | Posted | Sep 2, 2026 | — |
| 0412-06, SH 163 SC | Solicitation | Posted | Sep 2, 2026 | — |
| El Cenizo Sidewalks Improvements | Solicitation | Posted | Jul 13, 2028 | — |
| 0038-01, US83 New Sidewalk | Solicitation | Posted | Jan 1, 2029 | — |
| Interchange@Uniroyal Dr&SH 84 | Solicitation | Posted | Jun 1, 2027 | — |
| Downtown Safe Sidewalk Improvements | Solicitation | Posted | Jun 3, 2028 | — |
| IH35, 0018-03-066 REHAB | Solicitation | Posted | Jun 1, 2027 | — |
| Large Signs | Solicitation | Posted | May 9, 2027 | — |
| RR Signs & Striping at UPRR Location | Solicitation | Posted | Jun 1, 2028 | — |
| FM 117, 0236-02-019 REHAB | Solicitation | Posted | Jun 1, 2029 | — |
| FM 2295, 2170-05-018 Rehab | Solicitation | Posted | Feb 2, 2028 | — |
| Plum and Mier St. Shared Use Path | Solicitation | Posted | May 2, 2028 | — |
| East Chacon Creek Hike and Bike | Solicitation | Posted | May 2, 2028 | — |
| Mangana Hein SUP Segment 2 | Solicitation | Posted | May 2, 2028 | — |
| Districtwide PVMT 2029 | Solicitation | Posted | May 1, 2029 | — |
| FM 790, 0300-04-012 SIDEWALK | Solicitation | Posted | Apr 5, 2028 | — |
| US 90, 0022-08-27 MILL/INLAY | Solicitation | Posted | Feb 1, 2029 | — |
| BMIP FM 1472 PSN222400215004001 | Solicitation | Posted | Mar 3, 2027 | — |
| World Trade Bridge Expansion | Solicitation | Posted | Sep 3, 2027 | — |
| BMIP FM 1472 PSN222400215004034 | Solicitation | Posted | Mar 3, 2027 | — |
| BMIP FM 1472 PSN222400215004013 | Solicitation | Posted | Mar 3, 2027 | — |
| SL 480, 0299-14-037 OVERLAY | Solicitation | Posted | Mar 1, 2029 | — |
| BU 277N, 0299-13-035 OVERLAY | Solicitation | Posted | Mar 1, 2029 | — |
| UP 277, 0161-01-033 OVERLAY | Solicitation | Posted | Feb 1, 2029 | — |
| IH 35 Variable Speed Limit | Solicitation | Posted | Mar 7, 2028 | — |
| US 83, 0038-01-104 MILL/INLAY | Solicitation | Posted | Feb 2, 2028 | — |
| 0038-01, US83 NBML OV | Solicitation | Posted | Feb 2, 2028 | — |
| IH35, 0017-08-117 OVERLAY | Solicitation | Posted | Feb 2, 2028 | — |
| Aggregate - Duval County | Solicitation | Posted | Jan 8, 2027 | — |
| Westlake Shared-Use Path | Solicitation | Posted | Dec 1, 2028 | — |
| OV SL20 MAINLANES | Solicitation | Posted | Feb 2, 2028 | — |
| TPW - Lake Casa Blanca | Solicitation | Posted | Jan 6, 2027 | — |
| Bridge Rehab IH 35 SB | Solicitation | Posted | Jan 5, 2028 | — |
| Districtwide Upgrade Rail 2027 | Solicitation | Posted | Jan 6, 2027 | — |
| RM 674 Systemic Widening | Solicitation | Posted | May 5, 2027 | — |
| SH 44 Safety Illumination | Solicitation | Posted | Nov 2, 2027 | — |
| SH 359 Conc Barrier | Solicitation | Posted | Nov 3, 2026 | — |
| FM 1329, 1982-01-031 ILLUMINATION | Solicitation | Posted | Nov 2, 2027 | — |
| 0086-14,Interchange at Airport US59 | Solicitation | Posted | Oct 4, 2028 | — |
| BMIP SH 255 PSN2224000358602010 | Solicitation | Posted | Sep 6, 2028 | — |
| Off-System Traffic Signal at Calton Rd | Solicitation | Posted | Oct 5, 2027 | — |
| BMIP IH 35 PSN1420001801100 | Solicitation | Posted | Sep 6, 2028 | — |
| 0037-06, US 83 Overlay | Solicitation | Posted | May 6, 2026 | — |
| 0301-04, FM 186 OV | Solicitation | Posted | May 6, 2026 | — |
| US 59 OV | Solicitation | Posted | May 6, 2026 | — |
| IH35 NB/SBML Mill/Inlay | Solicitation | Posted | May 6, 2026 | — |
| US 83 OV | Solicitation | Posted | May 6, 2026 | — |
| IH 35 NBML MILL/INLAY | Solicitation | Posted | May 6, 2026 | — |
| Duval County LRA(TY II CR CS) | Solicitation | Posted | Apr 23, 2026 | — |
| Limestone Rock Asphalt Dimmit County | Solicitation | Posted | Apr 22, 2026 | — |
| FM 1472Taffic Signal Improvments | Solicitation | Posted | Apr 7, 2026 | — |
| LA PALOMA RD AT GALLINA SLOUGH | Solicitation | Posted | Apr 7, 2026 | — |
| 0276-01, US 57 Rehabilitation | Solicitation | Posted | Apr 7, 2026 | — |
| 1508-01, FM 1588 Rehab | Solicitation | Posted | Apr 7, 2026 | — |
| Eagle Pass Outer Loop Phase D I | Solicitation | Posted | Apr 7, 2026 | — |
| 2752-01, RM 2804 Structure Upgrade | Solicitation | Posted | Apr 7, 2026 | — |
| 0299-14, SL 480 New Non-Freeway | Solicitation | Posted | Apr 7, 2026 | — |
| 0299-04, US 277 Rehabilitation | Solicitation | Posted | Apr 7, 2026 | — |
| 0237-05, SH44 REHAB | Solicitation | Posted | Mar 4, 2026 | — |
| 0542-03, US59 FY26 | Solicitation | Posted | Jan 6, 2026 | — |
| 0037-05, US83 OV | Solicitation | Posted | Jan 6, 2026 | — |
| 0542-01, US59 OV | Solicitation | Posted | Jan 6, 2026 | — |
| OV FM1472 SBNB ML | Solicitation | Posted | Jan 6, 2026 | — |
| 0652-01, FM 65 OV | Solicitation | Posted | Jan 6, 2026 | — |
| 0237-05, US59 FY26 | Solicitation | Posted | Jan 6, 2026 | — |
| 0517-04, SH16 OV | Solicitation | Posted | Jan 6, 2026 | — |
| TPW Project - Chaparral WMA | Solicitation | Posted | Jan 6, 2026 | — |
| CR - US 59 HIGH MAST LED LIGHTING | Solicitation | Posted | Jan 1, 2026 | — |
| 0922-33,New Location Non-Freeway | Solicitation | Posted | Dec 19, 2025 | — |
| Landscape Maintenance - Val Verde | Solicitation | Posted | Dec 18, 2025 | — |
| US 83 Intersection Improvements | Solicitation | Posted | Dec 2, 2025 | — |
| HSIP Install RPM & Chevron | Solicitation | Posted | Dec 2, 2025 | — |
| HSIP - Installation RPM | Solicitation | Posted | Dec 2, 2025 | — |
| HSIP Install RPM & PVMT | Solicitation | Posted | Dec 2, 2025 | — |
| HSIP Install RPM & Chevrons | Solicitation | Posted | Dec 2, 2025 | — |
| HSIP Install RPM & PVMT | Solicitation | Posted | Dec 2, 2025 | — |
| SH 359 Install Traffic Signal | Solicitation | Posted | Dec 2, 2025 | — |
The TxDOT - Laredo District operates as a critical state_agency entity responsible for the planning, design, and maintenance of the transportation infrastructure spanning the Laredo region of Texas. As a division of the Texas Department of Transportation, the TxDOT - Laredo District manages critical highways, bridges, and regional transit systems that support the movement of goods and people across this key border corridor. By overseeing localized engineering and construction projects, the TxDOT - Laredo District plays a vital role in ensuring that the regional transportation network remains safe, reliable, and compliant with state standards.
Construction, services, and supplies procured by the TxDOT - Laredo District are diverse and focused on the longevity of regional infrastructure. Contractors typically engage with the TxDOT - Laredo District for large-scale highway maintenance, bridge repairs, pavement rehabilitation, and vegetation management services. Additionally, the TxDOT - Laredo District frequently seeks vendors for specialized equipment, materials, and professional engineering services essential to the ongoing operational mission of the district's multifaceted infrastructure projects.
Contractors looking to secure work with the TxDOT - Laredo District can streamline their search by utilizing Zabalist, which tracks over 200 active solicitations for the district. By leveraging Zabalist in conjunction with the Texas Electronic State Business Daily (ESBD), vendors can monitor real-time updates on RFPs and upcoming project timelines. Staying informed through these platforms ensures that your business can effectively compete for high-value contracts and service opportunities issued directly by the TxDOT - Laredo District.
You can find active bids from the TxDOT - Laredo District by searching our platform, Zabalist, which tracks their current solicitations. Additionally, you should monitor the Texas Electronic State Business Daily (ESBD) for official announcements and procurement documents released by the TxDOT - Laredo District.
The TxDOT - Laredo District primarily procures construction projects related to highway maintenance, bridge rehabilitation, and roadway safety improvements. They also regularly seek bids for specialized services, raw construction materials, and professional consulting to support the district's operational needs.
To bid on contracts with the TxDOT - Laredo District, you should register with the Texas Centralized Master Bidders List (CMBL) maintained by the state. Proper registration ensures that your firm is visible to procurement officials at the TxDOT - Laredo District when they conduct market research for upcoming solicitations.