TxDOT - Odessa District
Midland, Texas
Total Solicitations
200
Awarded Contracts
0
Total Value Awarded
$0
Average Award
—
Open Opportunities (200)
ROCK_NAIL_WALL_BI20_EB
HSP_SH329_SafetyEndTreatments
SH349_CHEVRONS_AT_CR3200
FY2029_SealCoat_1001-01
SH349_SAFETYLIGHTING_AT_CR3200
MBGF Upgrade Program (2028)
HSIP_FM305_SafetyEndTreatments1
HSIP_FM866_SafetyLightingTurnLanes
6505-32-001 Emulsion
FY2029_SealCoat_CrumbRubber_0380-10
FY2029_SealCoat_0479_07
ROCK_NAIL_WALL_BI20_WB
BI20_WALL_ST
FM26_FM2002_FM2212
SH191_0.8MI_E_SH349_AVALON
OVERLAY_1188-02_SH158
HSIP_US90_CurveSignsRumbleStrips2
SH115_WINK_TOWN_SECTION
FY2029_SealCoat_1184-01
BI20D_W_IH20_INTERCHANGE_E_IH20
FY2029_SealCoat_0629-01
FY2030_SealCoat_CrumbRubber0479_01
OVERLAY_3571-01
SH17_AT_STAFFORD_BLVD_SAFETY
BS158_ATFM868 to BS158_SL250_TARLETON_ST
Legacy
0292-01-037
0572-01-069
IH 20_FM 1936_MONAHANS DRAW
FM2020_WIDENING_FM866_KNOX_AVE
Legacy
BRIDGE MAINTENANCE PROGRAM (2030) NORTH
PAVEMENT MARKINGS (2030)
NBI_06-222-0-0022-03-011_BMIP
Legacy
NON-IH PAVEMENT MARKINGS (2028)
FY29 BMIP _ NBI 06-165-0-1188-02-037
FY2028_SealCoat_CrumbRubber_0229-02
FY2030_SealCoat_2905_02
FY2029_SealCoat_3052-04
FY2029_SealCoat_CrumbRubber_0380-07
FY2029_SealCoat_1184-03
FY2030_SealCoat_2297_02
FY2029_SealCoat_0005-16
Wildcatter_ArlingtonDeauville_FM1788
FY29HSIP_SH191_SL338_MIDLAND_C/L_LIGHT'G
FY2030_SealCoat_1800_03
Pump Station Improvements
Legacy
6506-41-001 ASPPM
6505-35-001 Salt & Chloride
Legacy
6505-49-001 Pump Station Maintenance
6505-34-001 Emulsion
6504-95-001 Crack Seal
6505-36-001 Salt & Chloride
FY29HSIP_BI20E_MIDKIFF_PED_SIGNALS
FY29HSIP_SH158_CR1140_SIGNALS_SIGNS
Legacy
FY29HSIP_SH191_ECTOR_C/L_SH158_INTERSECT
6499-81-001 Callout Traffic Control
BRIDGE MAINTENANCE PROGRAM (2030) SOUTH
FY29HSIP_SH158_SH191_SL250_LIGHTING
FM3033_IH20_NFR_TO_SH176
Legacy
6504-68-001 Picnic Area Maintenance
Legacy
WIDEN_SH158_SINCLAIR_WADLEY
FM516_BI20-B_0.8 MI E IH20
Legacy
0906-24-001
FY29HSIP_SH158_SH191_SL250_INTERSECTIONS
SH302_AT W 8TH STREET
SH176_WFM829_SH137
2296-02-023
FY29 BMIP _ NBI 06-165-0-0005-15-269
INTERCHANGE_ESL338_87TH
FY2028_SealCoat_0139-07
Legacy
SH176_SH115E_FM1788
FY2028_SealCoat_1520-02
ITS_EQUIPMENT_UPGRADE_INSTALL_2029
0005-03-067
FY2030_SealCoat_1521_01
FY2030_SealCoat_2371_01
FY2029_SealCoat_1823-02
Legacy
FY2029_SealCoat_1183-01
FY2029_SealCoat_0075-02
FY2029_SealCoat_0075-03
Legacy
FM_516_BRIDGE_AT_CEDARVALE_CANAL
FY29HSIP_SL250_SH349C_SH158_INTERSECTION
FY2028_SealCoat_CrumbRubber_0479-02
Legacy
PAVEMENT MARKINGS (2027)
FY2028_SealCoat_0441_03
BI20-E_AT CR1140_PRE_EMPT
SEAL_COAT_CRUMB_27_US385_ANDREWS_COUNTY
FY2030_SealCoat_0004_03
FY2030_SealCoat_CrumbRubber0548_02
FY2030_SealCoat_0140_03
FY2030_SealCoat_0005-04
FY29 BMIP _ NBI 06-165-0-0463-02-011
6505-33-001 Emulsion
FY2028_SealCoat_3064-01
FY2029_SealCoat_CrumbRubber0463_06
FY2029_SealCoat_2804-01
FY29_HSIP_8thSt_Signals
FY2029_SealCoat_0183-03
FY2029_SealCoat_0629-02
FY28_BMIP_061650118802014
ROCK_NAIL_WALL_EB
SH137_0.5MI_N_IH20_BI20
FY2029_SealCoat_0493_02
FY2028_SealCoat_1520-01
FY2029_SealCoat_2370_01
FY2029_SealCoat_CrumbRubber_0380-08
FY29HSIP_SH191_ECTOR_C/L_SH158_LIGHTING
FY29HSIP_SH158_THOMASON_SL250_INTERSECTI
FY29HSIP_SH191_SL338_MIDLAND_C/L_INTRSCT
FY29HSIP_BI20E_CRANE_DIXIE_SIGNALS_FYAS
FY29HSIP_SH349_CR1232_SAFETYLIGHTING
FM1788_SAFETYLIGHT_AT_CR40
FY29 BMIP _ NBI 06-165-0-0005-15-268
FY2028_ADA_REMEDIATION
PAVEMENT MARKINGS (2029)
SH349_L_TURN_LN_AT_CN3200
BRIDGE MAINTENANCE PROGRAM (2029) SOUTH
IH20_9MI_E_IH10_3.5MI_W_FM2903
US385_MEDIAN_CROSSOVER_IMPROVEMENTS
FM866_SafetyLighting_AtFM2020
FY28_BMIP_061650118802013
BRIDGE MAINTENANCE PROGRAM (2029) NORTH
FM516_0.05MI_S_FM516_BI-20
FM516_1.7 MI W CR157_0.05 MI S CR 137
IH20_BI20 - F W_BI20-F E
HSIP_FM1788_SaftyLightingTurnLane
FY2029_SealCoat_CrumbRubber_0493-02
BRIDGE MAINTENANCE PROGRAM (2028) SOUTH
SH176_WFM1212_WFM829
FY2029_SealCoat_CrumbRubber_3624-01
FY2028_BMIP_061650046302197
FY2028_BMIP_060690222401013
SEAL_COAT_CRUMB_FM1788_ECTOR_CL_SH349
SEAL_COAT_27_FM_1233
FY2029_SealCoat_2297-01
MBGF UPGRADE PROGRAM (2029)
I-10_SFR_TUNAS_CREEK_BRIDGE
TrafficStudiesInDistrict
IH 20_MONAHANS DRAW_JBS PARKWAY
WIDENING_SH158_WADLEY_BRIARWOOD
FY2028_BMIP_061860013907184
FY2028_SealCoat_0103-01
FY2030_SealCoat_0441_09
FY29 BMIP _ NBI 06-165-0-1188-02-036
FY2028_BMIP_061560054802011
IH20SFR_CR1110_CR1120
SH176_SH349_WFM1212
FY27_DistrictwideLargeSign
FY2030_SealCoat_1127_02
SH191_SL338E_SL338W
FY2030_SealCoat_0104_01
MBGF UPGRADE PROGRAM (2030)
FY2030_SealCoat_CrumbRubber2262_02
FY2028_SealCoat_0380-17
FY2030_SealCoat_0441_06
CRUMB_27_FM1788_SH176_TO_ECTOR_CL
FY2030_SealCoat_0003_05
FY2029_SealCoat_0479-08
FY2030_SealCoat_0003_06
US67_W_SH329_0.7MI_W_CR450
FY2030_SealCoat_CrumbRubber2262_04
FY2029_SealCoat_CrumbRubber_0479-01
FY2030_SealCoat_0003_07
SEAL_COAT_FY27_FM1788_ECTOR_COUNTY
FY2030_SealCoat_CrumbRubber3541_01
FM1053_FM11_10 MI S FM1450
FY2030_SealCoat_0140_05
CRUMB_27_FM1787_MIDLAND_CL_US385
FY2030_SealCoat_0004_05
FY2030_SealCoat_CrumbRubber0887_01
FY2030_SealCoat_0441_07
SEAL_COAT_27_FM_1216
FY2030_SealCoat_0004_06
FY2028_SealCoat_1822-01
FY2030_SealCoat_CrumbRubber0103_01
CRUMB_27_FM1787_ECTOR_CL_SH349
FY2030_SealCoat_CrumbRubber2283_01
OVERLAY_0139-05
FY2030_SealCoat_0068_11
SEAL_COAT_CRUMB_27_US385_ECTOR_COUNTY
FY2030_SealCoat_0004_07
SH158_CR120_Intersection
FY2030_SealCoat_CrumbRubber0139_08
SEAL_COAT_CRUMB_27_SL464
FY2030_SealCoat_0140_06
FY2028_SealCoat_0494-04
FY2030_SealCoat_0441_08
HSIP_US90_CurveSignsRumbleStrips3
Procurement History (200 records)
Most recent 200 solicitations, sorted by posting date
| Title | Type | Status | Due Date | Award Amount |
|---|---|---|---|---|
| ROCK_NAIL_WALL_BI20_EB | Solicitation | Posted | Apr 5, 2028 | — |
| HSP_SH329_SafetyEndTreatments | Solicitation | Posted | Apr 5, 2028 | — |
| SH349_CHEVRONS_AT_CR3200 | Solicitation | Posted | Apr 5, 2028 | — |
| FY2029_SealCoat_1001-01 | Solicitation | Posted | Sep 6, 2028 | — |
| SH349_SAFETYLIGHTING_AT_CR3200 | Solicitation | Posted | Apr 5, 2028 | — |
| MBGF Upgrade Program (2028) | Solicitation | Posted | Dec 1, 2027 | — |
| HSIP_FM305_SafetyEndTreatments1 | Solicitation | Posted | Apr 5, 2028 | — |
| HSIP_FM866_SafetyLightingTurnLanes | Solicitation | Posted | Apr 5, 2028 | — |
| 6505-32-001 Emulsion | Solicitation | Posted | Dec 8, 2026 | — |
| FY2029_SealCoat_CrumbRubber_0380-10 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2029_SealCoat_0479_07 | Solicitation | Posted | Sep 6, 2028 | — |
| ROCK_NAIL_WALL_BI20_WB | Solicitation | Posted | Apr 1, 2030 | — |
| BI20_WALL_ST | Solicitation | Posted | Jan 1, 2030 | — |
| FM26_FM2002_FM2212 | Solicitation | Posted | Jul 1, 2030 | — |
| SH191_0.8MI_E_SH349_AVALON | Solicitation | Posted | Mar 1, 2030 | — |
| OVERLAY_1188-02_SH158 | Solicitation | Posted | Sep 6, 2028 | — |
| HSIP_US90_CurveSignsRumbleStrips2 | Solicitation | Posted | May 3, 2028 | — |
| SH115_WINK_TOWN_SECTION | Solicitation | Posted | Apr 6, 2027 | — |
| FY2029_SealCoat_1184-01 | Solicitation | Posted | Sep 6, 2028 | — |
| BI20D_W_IH20_INTERCHANGE_E_IH20 | Solicitation | Posted | Oct 4, 2028 | — |
| FY2029_SealCoat_0629-01 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2030_SealCoat_CrumbRubber0479_01 | Solicitation | Posted | Sep 6, 2028 | — |
| OVERLAY_3571-01 | Solicitation | Posted | Sep 6, 2028 | — |
| SH17_AT_STAFFORD_BLVD_SAFETY | Solicitation | Posted | Nov 3, 2026 | — |
| BS158_ATFM868 to BS158_SL250_TARLETON_ST | Solicitation | Posted | Jan 1, 2030 | — |
| Legacy | Solicitation | Posted | Jan 1, 2030 | — |
| 0292-01-037 | Solicitation | Posted | Jan 1, 2030 | — |
| 0572-01-069 | Solicitation | Posted | Jan 1, 2030 | — |
| IH 20_FM 1936_MONAHANS DRAW | Solicitation | Posted | Jan 1, 2030 | — |
| FM2020_WIDENING_FM866_KNOX_AVE | Solicitation | Posted | Apr 1, 2030 | — |
| Legacy | Solicitation | Posted | Jan 1, 2030 | — |
| BRIDGE MAINTENANCE PROGRAM (2030) NORTH | Solicitation | Posted | Jan 1, 2030 | — |
| PAVEMENT MARKINGS (2030) | Solicitation | Posted | Jul 1, 2030 | — |
| NBI_06-222-0-0022-03-011_BMIP | Solicitation | Posted | Nov 3, 2026 | — |
| Legacy | Solicitation | Posted | Jan 1, 2030 | — |
| NON-IH PAVEMENT MARKINGS (2028) | Solicitation | Posted | Jul 6, 2028 | — |
| FY29 BMIP _ NBI 06-165-0-1188-02-037 | Solicitation | Posted | Nov 1, 2028 | — |
| FY2028_SealCoat_CrumbRubber_0229-02 | Solicitation | Posted | Sep 1, 2027 | — |
| FY2030_SealCoat_2905_02 | Solicitation | Posted | Sep 1, 2027 | — |
| FY2029_SealCoat_3052-04 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2029_SealCoat_CrumbRubber_0380-07 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2029_SealCoat_1184-03 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2030_SealCoat_2297_02 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2029_SealCoat_0005-16 | Solicitation | Posted | Sep 6, 2028 | — |
| Wildcatter_ArlingtonDeauville_FM1788 | Solicitation | Posted | Oct 4, 2028 | — |
| FY29HSIP_SH191_SL338_MIDLAND_C/L_LIGHT'G | Solicitation | Posted | Apr 1, 2029 | — |
| FY2030_SealCoat_1800_03 | Solicitation | Posted | Sep 6, 2028 | — |
| Pump Station Improvements | Solicitation | Posted | Jan 1, 2029 | — |
| Legacy | Solicitation | Posted | Jan 1, 2030 | — |
| 6506-41-001 ASPPM | Solicitation | Posted | Aug 11, 2026 | — |
| 6505-35-001 Salt & Chloride | Solicitation | Posted | Aug 11, 2026 | — |
| Legacy | Solicitation | Posted | Jan 1, 2030 | — |
| 6505-49-001 Pump Station Maintenance | Solicitation | Posted | Aug 11, 2026 | — |
| 6505-34-001 Emulsion | Solicitation | Posted | Aug 11, 2026 | — |
| 6504-95-001 Crack Seal | Solicitation | Posted | Aug 11, 2026 | — |
| 6505-36-001 Salt & Chloride | Solicitation | Posted | Aug 11, 2026 | — |
| FY29HSIP_BI20E_MIDKIFF_PED_SIGNALS | Solicitation | Posted | Apr 1, 2029 | — |
| FY29HSIP_SH158_CR1140_SIGNALS_SIGNS | Solicitation | Posted | Apr 1, 2029 | — |
| Legacy | Solicitation | Posted | Jan 1, 2030 | — |
| FY29HSIP_SH191_ECTOR_C/L_SH158_INTERSECT | Solicitation | Posted | Apr 1, 2029 | — |
| 6499-81-001 Callout Traffic Control | Solicitation | Posted | Jul 14, 2026 | — |
| BRIDGE MAINTENANCE PROGRAM (2030) SOUTH | Solicitation | Posted | Jan 1, 2030 | — |
| FY29HSIP_SH158_SH191_SL250_LIGHTING | Solicitation | Posted | Apr 1, 2029 | — |
| FM3033_IH20_NFR_TO_SH176 | Solicitation | Posted | Apr 1, 2029 | — |
| Legacy | Solicitation | Posted | Jan 1, 2030 | — |
| 6504-68-001 Picnic Area Maintenance | Solicitation | Posted | Jul 4, 2026 | — |
| Legacy | Solicitation | Posted | Jan 1, 2030 | — |
| WIDEN_SH158_SINCLAIR_WADLEY | Solicitation | Posted | Jan 1, 2030 | — |
| FM516_BI20-B_0.8 MI E IH20 | Solicitation | Posted | Jan 1, 2029 | — |
| Legacy | Solicitation | Posted | Jan 1, 2030 | — |
| 0906-24-001 | Solicitation | Posted | Jan 1, 2030 | — |
| FY29HSIP_SH158_SH191_SL250_INTERSECTIONS | Solicitation | Posted | Apr 1, 2029 | — |
| SH302_AT W 8TH STREET | Solicitation | Posted | Jan 1, 2030 | — |
| SH176_WFM829_SH137 | Solicitation | Posted | Feb 1, 2030 | — |
| 2296-02-023 | Solicitation | Posted | Jan 1, 2030 | — |
| FY29 BMIP _ NBI 06-165-0-0005-15-269 | Solicitation | Posted | Nov 1, 2028 | — |
| INTERCHANGE_ESL338_87TH | Solicitation | Posted | Jan 1, 2030 | — |
| FY2028_SealCoat_0139-07 | Solicitation | Posted | Sep 1, 2027 | — |
| Legacy | Solicitation | Posted | Jan 1, 2030 | — |
| SH176_SH115E_FM1788 | Solicitation | Posted | May 1, 2030 | — |
| FY2028_SealCoat_1520-02 | Solicitation | Posted | Sep 1, 2027 | — |
| ITS_EQUIPMENT_UPGRADE_INSTALL_2029 | Solicitation | Posted | Sep 6, 2028 | — |
| 0005-03-067 | Solicitation | Posted | Jan 1, 2030 | — |
| FY2030_SealCoat_1521_01 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2030_SealCoat_2371_01 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2029_SealCoat_1823-02 | Solicitation | Posted | Sep 6, 2028 | — |
| Legacy | Solicitation | Posted | Jan 1, 2030 | — |
| FY2029_SealCoat_1183-01 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2029_SealCoat_0075-02 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2029_SealCoat_0075-03 | Solicitation | Posted | Sep 6, 2028 | — |
| Legacy | Solicitation | Posted | Jan 1, 2030 | — |
| FM_516_BRIDGE_AT_CEDARVALE_CANAL | Solicitation | Posted | Jan 1, 2029 | — |
| FY29HSIP_SL250_SH349C_SH158_INTERSECTION | Solicitation | Posted | Apr 1, 2029 | — |
| FY2028_SealCoat_CrumbRubber_0479-02 | Solicitation | Posted | Sep 1, 2027 | — |
| Legacy | Solicitation | Posted | Jan 1, 2030 | — |
| PAVEMENT MARKINGS (2027) | Solicitation | Posted | Jul 1, 2027 | — |
| FY2028_SealCoat_0441_03 | Solicitation | Posted | Sep 1, 2027 | — |
| BI20-E_AT CR1140_PRE_EMPT | Solicitation | Posted | Aug 31, 2027 | — |
| SEAL_COAT_CRUMB_27_US385_ANDREWS_COUNTY | Solicitation | Posted | Sep 2, 2026 | — |
| FY2030_SealCoat_0004_03 | Solicitation | Posted | Sep 1, 2029 | — |
| FY2030_SealCoat_CrumbRubber0548_02 | Solicitation | Posted | Sep 1, 2029 | — |
| FY2030_SealCoat_0140_03 | Solicitation | Posted | Sep 1, 2029 | — |
| FY2030_SealCoat_0005-04 | Solicitation | Posted | Sep 1, 2029 | — |
| FY29 BMIP _ NBI 06-165-0-0463-02-011 | Solicitation | Posted | Nov 1, 2028 | — |
| 6505-33-001 Emulsion | Solicitation | Posted | Aug 11, 2026 | — |
| FY2028_SealCoat_3064-01 | Solicitation | Posted | Sep 1, 2027 | — |
| FY2029_SealCoat_CrumbRubber0463_06 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2029_SealCoat_2804-01 | Solicitation | Posted | Sep 6, 2028 | — |
| FY29_HSIP_8thSt_Signals | Solicitation | Posted | Jun 1, 2029 | — |
| FY2029_SealCoat_0183-03 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2029_SealCoat_0629-02 | Solicitation | Posted | Sep 6, 2028 | — |
| FY28_BMIP_061650118802014 | Solicitation | Posted | Dec 1, 2027 | — |
| ROCK_NAIL_WALL_EB | Solicitation | Posted | Apr 5, 2028 | — |
| SH137_0.5MI_N_IH20_BI20 | Solicitation | Posted | May 1, 2029 | — |
| FY2029_SealCoat_0493_02 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2028_SealCoat_1520-01 | Solicitation | Posted | Sep 1, 2027 | — |
| FY2029_SealCoat_2370_01 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2029_SealCoat_CrumbRubber_0380-08 | Solicitation | Posted | Sep 6, 2028 | — |
| FY29HSIP_SH191_ECTOR_C/L_SH158_LIGHTING | Solicitation | Posted | Apr 1, 2029 | — |
| FY29HSIP_SH158_THOMASON_SL250_INTERSECTI | Solicitation | Posted | Apr 1, 2029 | — |
| FY29HSIP_SH191_SL338_MIDLAND_C/L_INTRSCT | Solicitation | Posted | Apr 1, 2029 | — |
| FY29HSIP_BI20E_CRANE_DIXIE_SIGNALS_FYAS | Solicitation | Posted | Apr 1, 2029 | — |
| FY29HSIP_SH349_CR1232_SAFETYLIGHTING | Solicitation | Posted | Apr 1, 2029 | — |
| FM1788_SAFETYLIGHT_AT_CR40 | Solicitation | Posted | Apr 5, 2028 | — |
| FY29 BMIP _ NBI 06-165-0-0005-15-268 | Solicitation | Posted | Nov 1, 2028 | — |
| FY2028_ADA_REMEDIATION | Solicitation | Posted | Jun 1, 2028 | — |
| PAVEMENT MARKINGS (2029) | Solicitation | Posted | Jul 1, 2029 | — |
| SH349_L_TURN_LN_AT_CN3200 | Solicitation | Posted | May 5, 2027 | — |
| BRIDGE MAINTENANCE PROGRAM (2029) SOUTH | Solicitation | Posted | Jan 1, 2029 | — |
| IH20_9MI_E_IH10_3.5MI_W_FM2903 | Solicitation | Posted | Nov 2, 2027 | — |
| US385_MEDIAN_CROSSOVER_IMPROVEMENTS | Solicitation | Posted | Mar 7, 2028 | — |
| FM866_SafetyLighting_AtFM2020 | Solicitation | Posted | Apr 5, 2028 | — |
| FY28_BMIP_061650118802013 | Solicitation | Posted | Dec 1, 2027 | — |
| BRIDGE MAINTENANCE PROGRAM (2029) NORTH | Solicitation | Posted | Jan 1, 2029 | — |
| FM516_0.05MI_S_FM516_BI-20 | Solicitation | Posted | Jan 1, 2029 | — |
| FM516_1.7 MI W CR157_0.05 MI S CR 137 | Solicitation | Posted | Jan 1, 2029 | — |
| IH20_BI20 - F W_BI20-F E | Solicitation | Posted | Jan 1, 2029 | — |
| HSIP_FM1788_SaftyLightingTurnLane | Solicitation | Posted | Apr 5, 2028 | — |
| FY2029_SealCoat_CrumbRubber_0493-02 | Solicitation | Posted | Sep 6, 2028 | — |
| BRIDGE MAINTENANCE PROGRAM (2028) SOUTH | Solicitation | Posted | Jan 5, 2028 | — |
| SH176_WFM1212_WFM829 | Solicitation | Posted | Mar 7, 2028 | — |
| FY2029_SealCoat_CrumbRubber_3624-01 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2028_BMIP_061650046302197 | Solicitation | Posted | Dec 1, 2027 | — |
| FY2028_BMIP_060690222401013 | Solicitation | Posted | Dec 1, 2027 | — |
| SEAL_COAT_CRUMB_FM1788_ECTOR_CL_SH349 | Solicitation | Posted | Sep 2, 2026 | — |
| SEAL_COAT_27_FM_1233 | Solicitation | Posted | Sep 2, 2026 | — |
| FY2029_SealCoat_2297-01 | Solicitation | Posted | Sep 6, 2028 | — |
| MBGF UPGRADE PROGRAM (2029) | Solicitation | Posted | Dec 5, 2028 | — |
| I-10_SFR_TUNAS_CREEK_BRIDGE | Solicitation | Posted | Oct 1, 2029 | — |
| TrafficStudiesInDistrict | Solicitation | Posted | Apr 2, 2029 | — |
| IH 20_MONAHANS DRAW_JBS PARKWAY | Solicitation | Posted | Jan 1, 2029 | — |
| WIDENING_SH158_WADLEY_BRIARWOOD | Solicitation | Posted | Jan 1, 2030 | — |
| FY2028_BMIP_061860013907184 | Solicitation | Posted | Dec 1, 2027 | — |
| FY2028_SealCoat_0103-01 | Solicitation | Posted | Sep 1, 2027 | — |
| FY2030_SealCoat_0441_09 | Solicitation | Posted | Sep 1, 2029 | — |
| FY29 BMIP _ NBI 06-165-0-1188-02-036 | Solicitation | Posted | Nov 1, 2028 | — |
| FY2028_BMIP_061560054802011 | Solicitation | Posted | Sep 1, 2029 | — |
| IH20SFR_CR1110_CR1120 | Solicitation | Posted | Dec 3, 2026 | — |
| SH176_SH349_WFM1212 | Solicitation | Posted | Sep 1, 2029 | — |
| FY27_DistrictwideLargeSign | Solicitation | Posted | Oct 6, 2026 | — |
| FY2030_SealCoat_1127_02 | Solicitation | Posted | Sep 1, 2029 | — |
| SH191_SL338E_SL338W | Solicitation | Posted | Jan 1, 2030 | — |
| FY2030_SealCoat_0104_01 | Solicitation | Posted | Sep 1, 2029 | — |
| MBGF UPGRADE PROGRAM (2030) | Solicitation | Posted | Dec 1, 2029 | — |
| FY2030_SealCoat_CrumbRubber2262_02 | Solicitation | Posted | Sep 1, 2029 | — |
| FY2028_SealCoat_0380-17 | Solicitation | Posted | Sep 1, 2027 | — |
| FY2030_SealCoat_0441_06 | Solicitation | Posted | Sep 1, 2029 | — |
| CRUMB_27_FM1788_SH176_TO_ECTOR_CL | Solicitation | Posted | Sep 2, 2026 | — |
| FY2030_SealCoat_0003_05 | Solicitation | Posted | Sep 1, 2029 | — |
| FY2029_SealCoat_0479-08 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2030_SealCoat_0003_06 | Solicitation | Posted | Sep 1, 2029 | — |
| US67_W_SH329_0.7MI_W_CR450 | Solicitation | Posted | Nov 1, 2029 | — |
| FY2030_SealCoat_CrumbRubber2262_04 | Solicitation | Posted | Sep 1, 2029 | — |
| FY2029_SealCoat_CrumbRubber_0479-01 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2030_SealCoat_0003_07 | Solicitation | Posted | Sep 1, 2029 | — |
| SEAL_COAT_FY27_FM1788_ECTOR_COUNTY | Solicitation | Posted | Sep 2, 2026 | — |
| FY2030_SealCoat_CrumbRubber3541_01 | Solicitation | Posted | Sep 1, 2029 | — |
| FM1053_FM11_10 MI S FM1450 | Solicitation | Posted | Jan 1, 2030 | — |
| FY2030_SealCoat_0140_05 | Solicitation | Posted | Sep 1, 2029 | — |
| CRUMB_27_FM1787_MIDLAND_CL_US385 | Solicitation | Posted | Sep 2, 2026 | — |
| FY2030_SealCoat_0004_05 | Solicitation | Posted | Sep 1, 2029 | — |
| FY2030_SealCoat_CrumbRubber0887_01 | Solicitation | Posted | Sep 6, 2028 | — |
| FY2030_SealCoat_0441_07 | Solicitation | Posted | Sep 1, 2029 | — |
| SEAL_COAT_27_FM_1216 | Solicitation | Posted | Sep 2, 2026 | — |
| FY2030_SealCoat_0004_06 | Solicitation | Posted | Sep 1, 2029 | — |
| FY2028_SealCoat_1822-01 | Solicitation | Posted | Sep 1, 2027 | — |
| FY2030_SealCoat_CrumbRubber0103_01 | Solicitation | Posted | Sep 1, 2029 | — |
| CRUMB_27_FM1787_ECTOR_CL_SH349 | Solicitation | Posted | Sep 2, 2026 | — |
| FY2030_SealCoat_CrumbRubber2283_01 | Solicitation | Posted | Sep 1, 2029 | — |
| OVERLAY_0139-05 | Solicitation | Posted | Sep 1, 2027 | — |
| FY2030_SealCoat_0068_11 | Solicitation | Posted | Sep 1, 2029 | — |
| SEAL_COAT_CRUMB_27_US385_ECTOR_COUNTY | Solicitation | Posted | Sep 2, 2026 | — |
| FY2030_SealCoat_0004_07 | Solicitation | Posted | Sep 1, 2029 | — |
| SH158_CR120_Intersection | Solicitation | Posted | Jan 1, 2030 | — |
| FY2030_SealCoat_CrumbRubber0139_08 | Solicitation | Posted | Sep 1, 2029 | — |
| SEAL_COAT_CRUMB_27_SL464 | Solicitation | Posted | Sep 2, 2026 | — |
| FY2030_SealCoat_0140_06 | Solicitation | Posted | Sep 1, 2029 | — |
| FY2028_SealCoat_0494-04 | Solicitation | Posted | Sep 1, 2027 | — |
| FY2030_SealCoat_0441_08 | Solicitation | Posted | Sep 1, 2029 | — |
| HSIP_US90_CurveSignsRumbleStrips3 | Solicitation | Posted | May 3, 2028 | — |
About TxDOT - Odessa District Procurement
The TxDOT - Odessa District operates as a vital state_agency entity responsible for the planning, design, and maintenance of the transportation infrastructure across the Permian Basin and surrounding counties. By managing a vast network of state highways and roads, the TxDOT - Odessa District ensures regional connectivity and safety for Texas commuters. Their role as a state_agency is central to the economic development of West Texas, overseeing the life cycle of transportation assets from initial engineering concepts to long-term operational maintenance.
To fulfill its transportation mandate, the TxDOT - Odessa District regularly procures a diverse array of construction services, engineering projects, and specialized materials. Typical solicitations from the TxDOT - Odessa District include heavy highway construction, road resurfacing, bridge repair, vegetation management, and traffic signal installation. Additionally, the TxDOT - Odessa District requires various professional services and supplies necessary to support its regional administrative and field operations, making it a major hub for state contracting opportunities.
Contractors and subcontractors can efficiently track current and historical opportunities from the TxDOT - Odessa District by utilizing the Zabalist platform, which aggregates public data for easier discovery. While the Texas Electronic State Business Daily (ESBD) serves as the primary portal for official solicitations, Zabalist helps firms streamline their search for TxDOT - Odessa District bids. By monitoring the TxDOT - Odessa District procurement pipeline on our platform, vendors can stay ahead of deadlines, review technical specifications, and ensure they are well-prepared to submit competitive bids for these state contracts.
Frequently Asked Questions
How do I find bid opportunities from TxDOT - Odessa District?
You can find active opportunities from the TxDOT - Odessa District by searching the Texas ESBD or by using Zabalist to track their specific solicitations. Our platform provides centralized access to help you monitor upcoming projects issued by the TxDOT - Odessa District.
What types of projects does TxDOT - Odessa District procure?
The TxDOT - Odessa District primarily procures construction services related to highway infrastructure, road maintenance, and traffic safety improvements. They also frequently bid out contracts for specialized materials, bridge construction, and regional civil engineering projects.
How do I register as a vendor with TxDOT - Odessa District?
To bid on contracts with the TxDOT - Odessa District, vendors should register on the Texas Centralized Master Bidders List (CMBL). Proper registration on the CMBL ensures that your business is visible for procurement opportunities issued by the TxDOT - Odessa District and other state agencies.