TxDOT - Tyler District
Henderson, Texas
Total Solicitations
200
Awarded Contracts
0
Total Value Awarded
$0
Average Award
β
Open Opportunities (200)
E. LACY (OLD US 84), AT WELLS CRK, BRG
SH 110, S. SL323 - S. GRANDE BLVD.
FM 320, FM 3224-FM 314
FM 225, US 79-CR 438, TFO/Chevrons
FY 27 ROW Mowing Smith Co
SL 281,SH31-STES PKWY, REHAB
FY 27 BPM Site Specific Central
FM 756, FM 346 - FM 344
FM 2869, SH 154 - FM 2088
FM 840, US 79/ US 259 - FM 2867
US 84, 3RD ST. - RUSK C/L
SH 294, US 287 - HENDERSON C/L
US 69, NORTH ST - FM 1804
SH 31, SH 31 - FM 317
DISTRICT WIDE THERMO 3
DISTRICT THERMO 2, VARIOUS
SH 110, VAN ZANDT C/L - US 69
PW,TYLSTPL-CAMP,SC
US 69, CR 3432- OLD HWY 69
SH 31, US 259 - SOUTH ST
US 84, CR 399-FM747, BRG CULVT RPL.
FM 515, FM 1483-FM 69, SC 27
Illumination Maintenance - Repair
FM 344, FM 756 - SH 110, SC 2027
FM 316 S, US 175 - SH 198
US 69 SAFETY TREAT, CR 1513 S TO CR 1507
SAFE STREETS 4 ALL - PALESTINE
FY 2029 Bridges BMN @ Various Locations
Picnic Area Maintenance Henderson Mtce
Picnic Area Maintenance Mineola Maintena
ROW Landscape Henderson Mtce
Lawn Maintenance Mineola AO and MO
Lawn Maintenance Henderson Mtce
FM 47, IH 20-SH 243, SC
FY 2029 Bridges BMI9 @ Various Locations
SH 37, FRANKLIN CL - SH 54e
SH 42, SH 135 - FM 2012
US 80, SH 64 - W. OF EDGEWOOD
FY 2029 District Wide ADA
US 259, BU 259-IH 20
SH 155 at BIG EDDY RD. SIGNAL & MEDIAN
CR 3806, AT KICKAPOO CREEK, BRG
FM 837, SH 155-FM 315
US 287, FM 321 - FREESTONE cl
FY 28 North Site Specific BPM
FM 837, FM 315 - SH 155, SC
US 271 Comprehensive Project
TEXASFRESHWATERFISHERIES,REPAIRRD
FM756,CR1167-FM346,WDN
SH 42, BU 259G - RUSK C/L
US 69 - SUPERELEVATION
FY 27 Tree Trimming Wood Co.
FM 225, US 79 - Nacogdoches CL
US 84, FM 2753 - FM 225
IH 20, CR 2627 - FM 47
FM 2869, FM 852 - FM 2088
US 84, SH 110 - RUSK C/L
CR 4750, AT INDIAN CRK, BRG RPLC.
US 79 at WEBSTER DR. SIGNAL
FM 2961 Safety Treat Fixed Objects
Cotton St. South-Side PED Improvements
SH 110, RR Track - FM 1255, SC 2027
CR 4730, AT INDIAN CRK, BRG RPLC.
FM 85, NAVARRO C/L - JCT SH 274
SH 198, KAUFMAN C/L - SH 64
US 175, KAUFMAN C/L - LOOP 7
CR 363, @ SIMPSON CRK, BRG RPLC.
2026 GACC, SH 300 at FM 2275
US 259, SH 31 - RUSK C/L
SH 64, N. PARKDALE - SL 235
SH 31, Fritz Swanson - FM 1639
PR 16 {TO BE CANCELLED}
Install Rumble Strips & Pavement Marking
SH 31, IH 20-SL 281
IH 20, SH19 - FM 17, Frontage Road
SH 42, IH 20 - BU 259
SH 31, W. OF FM 315 - SMITH C/L
US 69, TENA ST, TSI
US 84, FM 225 - 3RD ST.
US 287, N SH 294 - S. SH 294E
Janitorial for Tyler Maint. facility
FY 27 CRACKSEAL - HOT POUR - SOUTH
US271,SL485-SMITHC/L,WDN
FM 839, FM 1798 - FM 1662
FM 346, Systemic Pedestrian Program
SH 64, FM 314-3MI. E. FM 314
SH 31, FRITZ SWANSON - BU 259
CR 3406, AT HORN BRANCH, BRG
SH 31 at FM 2661 SIGNAL
SH 31 at SH 42 SIGNAL
US 175, LOOP 7 - FM 804
SH 155 at FM 2661 Signal
SH 21, CL - U
S. HIGH St, Cotton ST. - Nelson ST
FY 27 Tree Trimming Rusk Co.
FM 314 N, SH 31 - Van Zandt CL, FY 27
VA, VATYLDISTR2027THERMO1
FM 321, FM 645 - SH 19, SC 027
SH 37, PFC - SH154
SL 323, SH 155 - US 69
Lawn Maintenance Longview Office
US271,FM2275-SL485,WDN
SH 274 CEDAR CREEK SPILLWAY
BU 175, N. Prairieville - BS 19J
PR 16, AT HILL CREEK BRANCH, BRIDGE
IH 20, CR2132/VZ2113 - SH 19
FM 2661, SH 64 - SH 31
FM 2869, FM 14 - FM 49
SL 256 at US 287
SH 294, US 79 - FM 322
SH 42, SH 31 - BU 259G
FM 317, NE of CR 3411 - E of CR 3408
FM 2015, S of N IH 20 RMPS -S IH 20 RMPS
US 69, SH 37 - OVERPASS
FM 2011, NW. OF CR 2117 - NW. OF 1716
FY 29 Curve Warning
FM 320, E. of FM 3224 - W. of CR 420
FM 2088, SH 37 - FM 312, SC 2028
SH 31W, STN CEMET RD-SUNSET
FM 14, WOOD CL - US 271
FM 16, SH 110 - SH 155
SH 19, CR 4612 - Anderson CL, FY 2027
US 84, 2ND ST - SHELBY CL
FM 858, AT KICKAPOO CRK TRIB, BRG
SH 37 at SH 11 SIGNAL
SH 182, US 69 - SH 154
US 80 E. OF SH 19 - W. OF CR 3504
US 80, SL 485 - LOCKER PLANT RD.
IH 20, FM 19 - FM 17
FM 347, CHEROKEE ST - US 84
FM 347, US 175 - CHEROKEE ST.
FM 645, FM 3328-US 79, SC 28
SH 42, BU 259 - SH 135
SH 31, FM 349 - US 259
SH 42, FM 2012 - US 64
FM 2767, SL 323 - GREGG CL, SC 2028
FM 747 Safety Widening
2027 BRIDGE PREVENTATIVE MAINTENANCE
SH 19, IH 20 - SH 64
SH 64, SH 19 - FM 16
BOLDT AVE, AT BLACK FORK CRK, BRG
FM 747, US 79 - EOM
SL485,US271-US80,WDN -2
US259, SH 31 - SH 31
SH 64, SE. OF CR 3447 - S. OF CR 1504
CR 4238, E. FORK ANGELINA RL(N#2), BRG
SH 135, JACKSONVILLE - SMITH C/L
SH 42, SH 64 - US 79, SC 2027
IH 20, CR 2627 EOM - FM 47
FM 317, FM 314-FM 315, SC
CR 138 AT RABBIT CREEK
MMC Superpave Hot Mix For Wood Co FY 27
SH 37, SL 173-SH 154 E.
US 69 @ CENTENNIAL PKWY SIGNAL
SH 31, SOUTH ST - US80
FM 2015, FM 16 - US 271
US 69, FM 2813 - FM 344
SH 42, FM 1513 - SH 64, SC 2027
SL 256 AT JACKSON STREET
Picnic Area Maint. for Tyler
FM 782, FM 1716 - US 259
FM 747, US 79 - US 84
FM 347, US 69 - US 175
SH 294, US 287 - CHEROKEE C/L
FY 29 Illumination
SH 149, GREGG C/L - PANOLA C/L
FY 27 North Crack Seal
SH 110 at Old Troup Hwy Median
SH 135, US 69 - End of C&G, SC 27
SH 198, ATHENS STFO, HSIP
US 84, ANDERSON C/L - FM 343
BU 259G, SH 31 - SH 42
SH 37, US 69 - SL 564
PED Signal NNW SL 323 @Tyler High School
US 287, N. of SH 294, REHAB
US271, SMITHC/L-FM16,WDN
SL 323 AT SH 110 SIGNAL & SIDEWALK
SL 323 @ AMERICAN LEGION REALIGNMENT
US 84, AT NECHES RIVER, BRG
SL 564, US 69 - US 80
2028 BRIDGE PREVENTATIVE MAINTENANCE
SL 62, US 69 - US 69, SC 27
CR 4713, AT MURCHISON CRK TRB, BRG
US 69, IH 20 - W. NORTH ST.
FY 27 Cherokee Tree Removal
SH 24, ANDR CL - US 69
SL 281, HG MOSLEY-SH31, REHAB
US 80, SH 300 - HARRISON C/L
SH 334, US 175 - E. of SH 198, SC 27
FM 837, FM 860 - SH 19, SC
SH 31,FM2767-FM1639,WDN
SAFE STREETS 4 ALL - GLADEWATER
FM 2494, BU 175G - FM 753, SC 2027
FY 27 CRACKSEAL - HOT POUR - NORTH
VA,VATYLDISTR,2028THERMO2
FM 2964, GRANDE - FM 346
SH 294, FM 322 - US 287
SH 154, Quitman Cty Lmt - Upshur C/L, S
UT Tyler Campus PED Enhancements
FRITZ SWANSON RD AT RABBIT CREEK
Procurement History (200 records)
Most recent 200 solicitations, sorted by posting date
| Title | Type | Status | Due Date | Award Amount |
|---|---|---|---|---|
| E. LACY (OLD US 84), AT WELLS CRK, BRG | Solicitation | Posted | Jul 6, 2028 | β |
| SH 110, S. SL323 - S. GRANDE BLVD. | Solicitation | Posted | Aug 2, 2028 | β |
| FM 320, FM 3224-FM 314 | Solicitation | Posted | Aug 2, 2028 | β |
| FM 225, US 79-CR 438, TFO/Chevrons | Solicitation | Posted | Jan 6, 2027 | β |
| FY 27 ROW Mowing Smith Co | Solicitation | Posted | Jan 10, 2027 | β |
| SL 281,SH31-STES PKWY, REHAB | Solicitation | Posted | Jul 1, 2029 | β |
| FY 27 BPM Site Specific Central | Solicitation | Posted | Jul 21, 2026 | β |
| FM 756, FM 346 - FM 344 | Solicitation | Posted | Dec 5, 2028 | β |
| FM 2869, SH 154 - FM 2088 | Solicitation | Posted | Dec 5, 2028 | β |
| FM 840, US 79/ US 259 - FM 2867 | Solicitation | Posted | Dec 1, 2026 | β |
| US 84, 3RD ST. - RUSK C/L | Solicitation | Posted | Dec 5, 2028 | β |
| SH 294, US 287 - HENDERSON C/L | Solicitation | Posted | Dec 5, 2028 | β |
| US 69, NORTH ST - FM 1804 | Solicitation | Posted | Feb 1, 2029 | β |
| SH 31, SH 31 - FM 317 | Solicitation | Posted | Jul 3, 2026 | β |
| DISTRICT WIDE THERMO 3 | Solicitation | Posted | Feb 1, 2029 | β |
| DISTRICT THERMO 2, VARIOUS | Solicitation | Posted | Feb 1, 2029 | β |
| SH 110, VAN ZANDT C/L - US 69 | Solicitation | Posted | Dec 5, 2028 | β |
| PW,TYLSTPL-CAMP,SC | Solicitation | Posted | Sep 1, 2027 | β |
| US 69, CR 3432- OLD HWY 69 | Solicitation | Posted | Aug 4, 2027 | β |
| SH 31, US 259 - SOUTH ST | Solicitation | Posted | Dec 1, 2027 | β |
| US 84, CR 399-FM747, BRG CULVT RPL. | Solicitation | Posted | Jan 1, 2029 | β |
| FM 515, FM 1483-FM 69, SC 27 | Solicitation | Posted | Dec 1, 2026 | β |
| Illumination Maintenance - Repair | Solicitation | Posted | Nov 3, 2026 | β |
| FM 344, FM 756 - SH 110, SC 2027 | Solicitation | Posted | Dec 1, 2026 | β |
| FM 316 S, US 175 - SH 198 | Solicitation | Posted | Dec 1, 2026 | β |
| US 69 SAFETY TREAT, CR 1513 S TO CR 1507 | Solicitation | Posted | Jul 1, 2026 | β |
| SAFE STREETS 4 ALL - PALESTINE | Solicitation | Posted | Jul 1, 2026 | β |
| FY 2029 Bridges BMN @ Various Locations | Solicitation | Posted | Jan 1, 2029 | β |
| Picnic Area Maintenance Henderson Mtce | Solicitation | Posted | Jun 27, 2026 | β |
| Picnic Area Maintenance Mineola Maintena | Solicitation | Posted | Jun 27, 2026 | β |
| ROW Landscape Henderson Mtce | Solicitation | Posted | Jun 27, 2026 | β |
| Lawn Maintenance Mineola AO and MO | Solicitation | Posted | Jun 27, 2026 | β |
| Lawn Maintenance Henderson Mtce | Solicitation | Posted | Jun 27, 2026 | β |
| FM 47, IH 20-SH 243, SC | Solicitation | Posted | Dec 5, 2028 | β |
| FY 2029 Bridges BMI9 @ Various Locations | Solicitation | Posted | Apr 1, 2029 | β |
| SH 37, FRANKLIN CL - SH 54e | Solicitation | Posted | Dec 1, 2027 | β |
| SH 42, SH 135 - FM 2012 | Solicitation | Posted | Dec 1, 2027 | β |
| US 80, SH 64 - W. OF EDGEWOOD | Solicitation | Posted | Dec 1, 2027 | β |
| FY 2029 District Wide ADA | Solicitation | Posted | Jun 1, 2029 | β |
| US 259, BU 259-IH 20 | Solicitation | Posted | Aug 4, 2027 | β |
| SH 155 at BIG EDDY RD. SIGNAL & MEDIAN | Solicitation | Posted | Aug 4, 2027 | β |
| CR 3806, AT KICKAPOO CREEK, BRG | Solicitation | Posted | Dec 1, 2027 | β |
| FM 837, SH 155-FM 315 | Solicitation | Posted | Aug 4, 2027 | β |
| US 287, FM 321 - FREESTONE cl | Solicitation | Posted | Dec 1, 2027 | β |
| FY 28 North Site Specific BPM | Solicitation | Posted | Oct 5, 2027 | β |
| FM 837, FM 315 - SH 155, SC | Solicitation | Posted | Dec 1, 2026 | β |
| US 271 Comprehensive Project | Solicitation | Posted | Nov 2, 2027 | β |
| TEXASFRESHWATERFISHERIES,REPAIRRD | Solicitation | Posted | Sep 1, 2027 | β |
| FM756,CR1167-FM346,WDN | Solicitation | Posted | Jul 1, 2026 | β |
| SH 42, BU 259G - RUSK C/L | Solicitation | Posted | Dec 5, 2028 | β |
| US 69 - SUPERELEVATION | Solicitation | Posted | Jul 1, 2026 | β |
| FY 27 Tree Trimming Wood Co. | Solicitation | Posted | Jul 7, 2026 | β |
| FM 225, US 79 - Nacogdoches CL | Solicitation | Posted | Dec 5, 2028 | β |
| US 84, FM 2753 - FM 225 | Solicitation | Posted | Dec 5, 2028 | β |
| IH 20, CR 2627 - FM 47 | Solicitation | Posted | Dec 5, 2028 | β |
| FM 2869, FM 852 - FM 2088 | Solicitation | Posted | Dec 5, 2028 | β |
| US 84, SH 110 - RUSK C/L | Solicitation | Posted | Dec 5, 2028 | β |
| CR 4750, AT INDIAN CRK, BRG RPLC. | Solicitation | Posted | Nov 1, 2028 | β |
| US 79 at WEBSTER DR. SIGNAL | Solicitation | Posted | Dec 1, 2027 | β |
| FM 2961 Safety Treat Fixed Objects | Solicitation | Posted | Nov 1, 2028 | β |
| Cotton St. South-Side PED Improvements | Solicitation | Posted | Nov 1, 2028 | β |
| SH 110, RR Track - FM 1255, SC 2027 | Solicitation | Posted | Dec 5, 2028 | β |
| CR 4730, AT INDIAN CRK, BRG RPLC. | Solicitation | Posted | Nov 1, 2028 | β |
| FM 85, NAVARRO C/L - JCT SH 274 | Solicitation | Posted | Dec 5, 2028 | β |
| SH 198, KAUFMAN C/L - SH 64 | Solicitation | Posted | Dec 5, 2028 | β |
| US 175, KAUFMAN C/L - LOOP 7 | Solicitation | Posted | Dec 5, 2028 | β |
| CR 363, @ SIMPSON CRK, BRG RPLC. | Solicitation | Posted | Oct 4, 2028 | β |
| 2026 GACC, SH 300 at FM 2275 | Solicitation | Posted | Oct 4, 2028 | β |
| US 259, SH 31 - RUSK C/L | Solicitation | Posted | Dec 5, 2028 | β |
| SH 64, N. PARKDALE - SL 235 | Solicitation | Posted | Mar 2, 2028 | β |
| SH 31, Fritz Swanson - FM 1639 | Solicitation | Posted | Dec 5, 2028 | β |
| PR 16 {TO BE CANCELLED} | Solicitation | Posted | Sep 6, 2028 | β |
| Install Rumble Strips & Pavement Marking | Solicitation | Posted | Jan 6, 2027 | β |
| SH 31, IH 20-SL 281 | Solicitation | Posted | Aug 4, 2027 | β |
| IH 20, SH19 - FM 17, Frontage Road | Solicitation | Posted | Jan 6, 2027 | β |
| SH 42, IH 20 - BU 259 | Solicitation | Posted | Dec 5, 2028 | β |
| SH 31, W. OF FM 315 - SMITH C/L | Solicitation | Posted | Jan 1, 2029 | β |
| US 69, TENA ST, TSI | Solicitation | Posted | Jul 8, 2028 | β |
| US 84, FM 225 - 3RD ST. | Solicitation | Posted | Dec 5, 2028 | β |
| US 287, N SH 294 - S. SH 294E | Solicitation | Posted | Sep 6, 2028 | β |
| Janitorial for Tyler Maint. facility | Solicitation | Posted | May 9, 2026 | β |
| FY 27 CRACKSEAL - HOT POUR - SOUTH | Solicitation | Posted | Aug 11, 2026 | β |
| US271,SL485-SMITHC/L,WDN | Solicitation | Posted | Jul 1, 2026 | β |
| FM 839, FM 1798 - FM 1662 | Solicitation | Posted | Sep 1, 2027 | β |
| FM 346, Systemic Pedestrian Program | Solicitation | Posted | Aug 4, 2027 | β |
| SH 64, FM 314-3MI. E. FM 314 | Solicitation | Posted | Aug 4, 2027 | β |
| SH 31, FRITZ SWANSON - BU 259 | Solicitation | Posted | Mar 1, 2029 | β |
| CR 3406, AT HORN BRANCH, BRG | Solicitation | Posted | Oct 5, 2027 | β |
| SH 31 at FM 2661 SIGNAL | Solicitation | Posted | Sep 1, 2027 | β |
| SH 31 at SH 42 SIGNAL | Solicitation | Posted | Sep 1, 2027 | β |
| US 175, LOOP 7 - FM 804 | Solicitation | Posted | Dec 1, 2027 | β |
| SH 155 at FM 2661 Signal | Solicitation | Posted | Sep 1, 2027 | β |
| SH 21, CL - U | Solicitation | Posted | Dec 1, 2026 | β |
| S. HIGH St, Cotton ST. - Nelson ST | Solicitation | Posted | Nov 2, 2027 | β |
| FY 27 Tree Trimming Rusk Co. | Solicitation | Posted | Jul 7, 2026 | β |
| FM 314 N, SH 31 - Van Zandt CL, FY 27 | Solicitation | Posted | Dec 1, 2026 | β |
| VA, VATYLDISTR2027THERMO1 | Solicitation | Posted | Dec 1, 2026 | β |
| FM 321, FM 645 - SH 19, SC 027 | Solicitation | Posted | Dec 1, 2026 | β |
| SH 37, PFC - SH154 | Solicitation | Posted | Dec 5, 2028 | β |
| SL 323, SH 155 - US 69 | Solicitation | Posted | Oct 4, 2028 | β |
| Lawn Maintenance Longview Office | Solicitation | Posted | Jun 27, 2026 | β |
| US271,FM2275-SL485,WDN | Solicitation | Posted | Apr 5, 2028 | β |
| SH 274 CEDAR CREEK SPILLWAY | Solicitation | Posted | May 5, 2027 | β |
| BU 175, N. Prairieville - BS 19J | Solicitation | Posted | Feb 2, 2028 | β |
| PR 16, AT HILL CREEK BRANCH, BRIDGE | Solicitation | Posted | Sep 6, 2028 | β |
| IH 20, CR2132/VZ2113 - SH 19 | Solicitation | Posted | Feb 2, 2028 | β |
| FM 2661, SH 64 - SH 31 | Solicitation | Posted | Dec 5, 2028 | β |
| FM 2869, FM 14 - FM 49 | Solicitation | Posted | Dec 5, 2028 | β |
| SL 256 at US 287 | Solicitation | Posted | Feb 2, 2028 | β |
| SH 294, US 79 - FM 322 | Solicitation | Posted | Dec 5, 2028 | β |
| SH 42, SH 31 - BU 259G | Solicitation | Posted | Dec 5, 2028 | β |
| FM 317, NE of CR 3411 - E of CR 3408 | Solicitation | Posted | Jan 5, 2028 | β |
| FM 2015, S of N IH 20 RMPS -S IH 20 RMPS | Solicitation | Posted | Jan 5, 2028 | β |
| US 69, SH 37 - OVERPASS | Solicitation | Posted | Dec 5, 2028 | β |
| FM 2011, NW. OF CR 2117 - NW. OF 1716 | Solicitation | Posted | Jan 5, 2028 | β |
| FY 29 Curve Warning | Solicitation | Posted | Sep 6, 2028 | β |
| FM 320, E. of FM 3224 - W. of CR 420 | Solicitation | Posted | Jan 5, 2028 | β |
| FM 2088, SH 37 - FM 312, SC 2028 | Solicitation | Posted | Dec 1, 2027 | β |
| SH 31W, STN CEMET RD-SUNSET | Solicitation | Posted | Dec 1, 2027 | β |
| FM 14, WOOD CL - US 271 | Solicitation | Posted | Dec 1, 2027 | β |
| FM 16, SH 110 - SH 155 | Solicitation | Posted | Dec 1, 2027 | β |
| SH 19, CR 4612 - Anderson CL, FY 2027 | Solicitation | Posted | Dec 1, 2027 | β |
| US 84, 2ND ST - SHELBY CL | Solicitation | Posted | Dec 1, 2027 | β |
| FM 858, AT KICKAPOO CRK TRIB, BRG | Solicitation | Posted | Oct 4, 2028 | β |
| SH 37 at SH 11 SIGNAL | Solicitation | Posted | Dec 1, 2027 | β |
| SH 182, US 69 - SH 154 | Solicitation | Posted | Dec 1, 2027 | β |
| US 80 E. OF SH 19 - W. OF CR 3504 | Solicitation | Posted | Dec 1, 2027 | β |
| US 80, SL 485 - LOCKER PLANT RD. | Solicitation | Posted | Dec 1, 2027 | β |
| IH 20, FM 19 - FM 17 | Solicitation | Posted | Feb 2, 2028 | β |
| FM 347, CHEROKEE ST - US 84 | Solicitation | Posted | Dec 1, 2027 | β |
| FM 347, US 175 - CHEROKEE ST. | Solicitation | Posted | Dec 1, 2027 | β |
| FM 645, FM 3328-US 79, SC 28 | Solicitation | Posted | Dec 1, 2027 | β |
| SH 42, BU 259 - SH 135 | Solicitation | Posted | Dec 1, 2027 | β |
| SH 31, FM 349 - US 259 | Solicitation | Posted | Dec 1, 2027 | β |
| SH 42, FM 2012 - US 64 | Solicitation | Posted | Dec 1, 2027 | β |
| FM 2767, SL 323 - GREGG CL, SC 2028 | Solicitation | Posted | Dec 1, 2027 | β |
| FM 747 Safety Widening | Solicitation | Posted | Nov 1, 2028 | β |
| 2027 BRIDGE PREVENTATIVE MAINTENANCE | Solicitation | Posted | Apr 6, 2027 | β |
| SH 19, IH 20 - SH 64 | Solicitation | Posted | Dec 1, 2027 | β |
| SH 64, SH 19 - FM 16 | Solicitation | Posted | Dec 1, 2027 | β |
| BOLDT AVE, AT BLACK FORK CRK, BRG | Solicitation | Posted | Jul 6, 2028 | β |
| FM 747, US 79 - EOM | Solicitation | Posted | Dec 1, 2027 | β |
| SL485,US271-US80,WDN -2 | Solicitation | Posted | Apr 5, 2028 | β |
| US259, SH 31 - SH 31 | Solicitation | Posted | Dec 1, 2027 | β |
| SH 64, SE. OF CR 3447 - S. OF CR 1504 | Solicitation | Posted | Jan 5, 2028 | β |
| CR 4238, E. FORK ANGELINA RL(N#2), BRG | Solicitation | Posted | Oct 5, 2027 | β |
| SH 135, JACKSONVILLE - SMITH C/L | Solicitation | Posted | Dec 5, 2028 | β |
| SH 42, SH 64 - US 79, SC 2027 | Solicitation | Posted | Dec 1, 2026 | β |
| IH 20, CR 2627 EOM - FM 47 | Solicitation | Posted | Dec 5, 2028 | β |
| FM 317, FM 314-FM 315, SC | Solicitation | Posted | Dec 1, 2026 | β |
| CR 138 AT RABBIT CREEK | Solicitation | Posted | Jan 1, 2029 | β |
| MMC Superpave Hot Mix For Wood Co FY 27 | Solicitation | Posted | Jul 1, 2026 | β |
| SH 37, SL 173-SH 154 E. | Solicitation | Posted | Dec 1, 2027 | β |
| US 69 @ CENTENNIAL PKWY SIGNAL | Solicitation | Posted | Oct 1, 2027 | β |
| SH 31, SOUTH ST - US80 | Solicitation | Posted | Dec 1, 2027 | β |
| FM 2015, FM 16 - US 271 | Solicitation | Posted | Dec 5, 2028 | β |
| US 69, FM 2813 - FM 344 | Solicitation | Posted | Oct 4, 2028 | β |
| SH 42, FM 1513 - SH 64, SC 2027 | Solicitation | Posted | Dec 1, 2027 | β |
| SL 256 AT JACKSON STREET | Solicitation | Posted | Oct 4, 2028 | β |
| Picnic Area Maint. for Tyler | Solicitation | Posted | May 9, 2026 | β |
| FM 782, FM 1716 - US 259 | Solicitation | Posted | Dec 1, 2027 | β |
| FM 747, US 79 - US 84 | Solicitation | Posted | Dec 1, 2027 | β |
| FM 347, US 69 - US 175 | Solicitation | Posted | Dec 1, 2027 | β |
| SH 294, US 287 - CHEROKEE C/L | Solicitation | Posted | Dec 5, 2028 | β |
| FY 29 Illumination | Solicitation | Posted | Sep 6, 2028 | β |
| SH 149, GREGG C/L - PANOLA C/L | Solicitation | Posted | Dec 5, 2028 | β |
| FY 27 North Crack Seal | Solicitation | Posted | Aug 5, 2026 | β |
| SH 110 at Old Troup Hwy Median | Solicitation | Posted | Jan 1, 2029 | β |
| SH 135, US 69 - End of C&G, SC 27 | Solicitation | Posted | Dec 5, 2028 | β |
| SH 198, ATHENS STFO, HSIP | Solicitation | Posted | Nov 2, 2027 | β |
| US 84, ANDERSON C/L - FM 343 | Solicitation | Posted | Dec 5, 2028 | β |
| BU 259G, SH 31 - SH 42 | Solicitation | Posted | Dec 5, 2028 | β |
| SH 37, US 69 - SL 564 | Solicitation | Posted | Dec 5, 2028 | β |
| PED Signal NNW SL 323 @Tyler High School | Solicitation | Posted | Aug 4, 2027 | β |
| US 287, N. of SH 294, REHAB | Solicitation | Posted | Sep 6, 2028 | β |
| US271, SMITHC/L-FM16,WDN | Solicitation | Posted | Jul 1, 2026 | β |
| SL 323 AT SH 110 SIGNAL & SIDEWALK | Solicitation | Posted | Jan 1, 2029 | β |
| SL 323 @ AMERICAN LEGION REALIGNMENT | Solicitation | Posted | Sep 1, 2027 | β |
| US 84, AT NECHES RIVER, BRG | Solicitation | Posted | Jan 1, 2029 | β |
| SL 564, US 69 - US 80 | Solicitation | Posted | Dec 5, 2028 | β |
| 2028 BRIDGE PREVENTATIVE MAINTENANCE | Solicitation | Posted | Apr 5, 2028 | β |
| SL 62, US 69 - US 69, SC 27 | Solicitation | Posted | Dec 1, 2026 | β |
| CR 4713, AT MURCHISON CRK TRB, BRG | Solicitation | Posted | Jul 6, 2028 | β |
| US 69, IH 20 - W. NORTH ST. | Solicitation | Posted | Feb 1, 2029 | β |
| FY 27 Cherokee Tree Removal | Solicitation | Posted | Jan 6, 2027 | β |
| SH 24, ANDR CL - US 69 | Solicitation | Posted | Dec 1, 2026 | β |
| SL 281, HG MOSLEY-SH31, REHAB | Solicitation | Posted | Jul 1, 2029 | β |
| US 80, SH 300 - HARRISON C/L | Solicitation | Posted | Dec 1, 2026 | β |
| SH 334, US 175 - E. of SH 198, SC 27 | Solicitation | Posted | Dec 1, 2026 | β |
| FM 837, FM 860 - SH 19, SC | Solicitation | Posted | Dec 1, 2026 | β |
| SH 31,FM2767-FM1639,WDN | Solicitation | Posted | Jun 1, 2029 | β |
| SAFE STREETS 4 ALL - GLADEWATER | Solicitation | Posted | Jul 1, 2026 | β |
| FM 2494, BU 175G - FM 753, SC 2027 | Solicitation | Posted | Dec 1, 2026 | β |
| FY 27 CRACKSEAL - HOT POUR - NORTH | Solicitation | Posted | Aug 11, 2026 | β |
| VA,VATYLDISTR,2028THERMO2 | Solicitation | Posted | Feb 2, 2028 | β |
| FM 2964, GRANDE - FM 346 | Solicitation | Posted | Dec 5, 2028 | β |
| SH 294, FM 322 - US 287 | Solicitation | Posted | Dec 5, 2028 | β |
| SH 154, Quitman Cty Lmt - Upshur C/L, S | Solicitation | Posted | Dec 1, 2026 | β |
| UT Tyler Campus PED Enhancements | Solicitation | Posted | May 3, 2028 | β |
| FRITZ SWANSON RD AT RABBIT CREEK | Solicitation | Posted | Jan 1, 2029 | β |
About TxDOT - Tyler District Procurement
The TxDOT - Tyler District serves as a critical state_agency entity responsible for the development, maintenance, and operation of the transportation infrastructure across East Texas. As a specific district office within the broader Texas Department of Transportation, TxDOT - Tyler District manages complex roadway systems, bridge repairs, and safety enhancements to ensure efficient connectivity for the region's growing population. Contractors partnering with TxDOT - Tyler District contribute directly to the safety and longevity of the local highway network, playing a vital role in the districtβs mission to provide secure and reliable travel options for all Texans.
Procurement activities conducted by TxDOT - Tyler District encompass a wide array of construction projects, professional services, and material supplies essential to infrastructure upkeep. This includes heavy civil construction, highway resurfacing, routine road maintenance, drainage improvements, and specialized engineering or consulting services. TxDOT - Tyler District consistently seeks qualified vendors capable of executing high-stakes public works projects, ranging from small-scale repairs to major structural expansions that demand strict adherence to state safety and quality standards.
Contractors can streamline their search for upcoming work by utilizing Zabalist, which aggregates active solicitations and historical data for TxDOT - Tyler District in one accessible portal. By integrating data directly from the Texas Electronic State Business Daily (ESBD), Zabalist provides a comprehensive view of all open RFPs and invitations for bid issued by the agency. Engaging with TxDOT - Tyler District through these channels allows vendors to track project deadlines, review essential procurement documentation, and submit competitive bids for vital East Texas infrastructure contracts.
Frequently Asked Questions
How do I find bid opportunities from TxDOT - Tyler District?
You can find active bid opportunities from TxDOT - Tyler District by monitoring the Zabalist platform, which tracks agency solicitations, or by searching the Texas Electronic State Business Daily (ESBD). These platforms provide real-time updates on active RFPs, allowing contractors to review project requirements and submission deadlines effectively.
What types of projects does TxDOT - Tyler District procure?
TxDOT - Tyler District primarily procures construction and maintenance projects related to East Texas highway infrastructure, including road resurfacing, bridge construction, and traffic safety improvements. Additionally, they often seek professional services, engineering consultation, and essential construction supplies to support their ongoing district operations.
How do I register as a vendor with TxDOT - Tyler District?
To do business with TxDOT - Tyler District, vendors should register through the Texas Comptrollerβs Centralized Master Bidders List (CMBL). Being on this list ensures that your business is visible to state agencies during the procurement process for goods and services.