The applicant constructed a gravel driveway, gravel outdoor storage area and a small canopy. The applicant is trying to permit the property and remove the stop work order.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant constructed a gravel driveway, gravel outdoor storage area and a small canopy. The applicant is trying to permit the property and remove the stop work order.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $1,921,083 | $6,792 | — | $318,467 | |
| 2024 | $1,332,340 | $0 | — | $217,172 | |
| 2023 | $1,325,548 | $6,792 | — | $222,691 | |
| 2022 | $1,325,548 | $6,792 | — | $222,289 | |
| 2021 | $1,325,548 | $6,792 | — | $222,349 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
WARRANTY DEED
WARRANTY DEED
ABS 732 SUR 51 SANDERS R G ACR 44.102 (1-D-1)