The applicant is proposing the construction of two LPG storage tanks and associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing the construction of two LPG storage tanks and associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $181,726 | $0 | — | $181,726 | |
| 2024 | $150,000 | $0 | — | $150,000 | |
| 2023 | $80,000 | $0 | — | $80,000 | |
| 2022 | $80,000 | $0 | — | $80,000 | |
| 2021 | $80,000 | $0 | — | $80,000 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
WARRANTY DEED
CONSTABLE DEED
LOT 59 CARDINAL HILLS ESTATES UNIT 13