The applicant is proposing to construct a boat dock with associated improvements
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing to construct a boat dock with associated improvements
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $231,000 | $978 | — | $231,978 | |
| 2024 | $231,000 | $978 | — | $231,978 | |
| 2023 | $231,000 | $978 | — | $231,978 | |
| 2022 | $231,000 | $978 | — | $231,978 | |
| 2021 | $231,000 | $978 | — | $231,978 |
LOT K BLK G AQUA VERDE