The applicant is proposing to demolish two existing buildings and contruct a new building, floating docks, and other associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing to demolish two existing buildings and contruct a new building, floating docks, and other associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $406,178,487 | $1,809,655 | — | $407,988,142 | |
| 2024 | $406,178,487 | $1,844,133 | — | $408,022,620 | |
| 2023 | $406,178,487 | $1,944,450 | — | $408,122,937 | |
| 2022 | $406,178,487 | $1,366,816 | — | $407,545,303 | |
| 2021 | $406,178,487 | $906,165 | — | $407,084,652 |
Businesses near the planned site
Business data from Google
ABS 8 SUR 20 DECKER I ACR 28.691