The applicant is proposing a change of use from a restaurant to a bar/restaurant.
Case has been closed. All requirements completed or case resolved.
The applicant is proposing a change of use from a restaurant to a bar/restaurant.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $8,383,775 | $5,827,297 | — | $14,211,072 | |
| 2024 | $8,383,775 | $6,116,225 | — | $14,500,000 | |
| 2023 | $6,449,058 | $7,000,942 | — | $13,450,000 | |
| 2022 | $6,449,058 | $6,657,906 | — | $13,106,964 | |
| 2021 | $6,449,058 | $6,187,942 | — | $12,637,000 |
Ownership transfer records for this property
WARRANTY DEED
WARRANTY DEED
WARRANTY DEED
Businesses near the planned site
Business data from Google
LOT 2 BLK D SOUTH SHORE RETAIL AMENDING SUBD PLAT OF