The applicant is proposing to construct a boat dock on 2 single family lots with associated improvements.
Application was withdrawn by the applicant before approval.
The applicant is proposing to construct a boat dock on 2 single family lots with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $5,400,000 | $3,454,000 | â | $8,854,000 | |
| 2024 | $5,400,000 | $4,600,000 | â | $10,000,000 | |
| 2023 | $5,400,000 | $1,530,816 | â | $6,930,816 | |
| 2022 | $5,400,000 | $1,754,689 | â | $7,154,689 | |
| 2021 | $5,400,000 | $1,100,000 | â | $6,500,000 |
Ownership transfer records for this property
WARRANTY DEED
WARRANTY DEED
SPECIAL WARRANTY DEED
WARRANTY DEED
WARRANTY DEED
TRUSTEE DEED
Businesses near the planned site
Business data from Google
LOT 69-70 PLUS ADJ PT LAKE SHORE ADDN