The applicant is proposing a change of use for Joe's Crab Shack.
Site plan approval has expired. Typically occurs when construction has not commenced within the allowed timeframe.
The applicant is proposing a change of use for Joe's Crab Shack.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $8,313,878 | $0 | — | $8,313,878 | |
| 2024 | $8,019,447 | $0 | — | $8,019,447 | |
| 2023 | $7,436,000 | $0 | — | $7,436,000 | |
| 2022 | $3,603,808 | $770,292 | — | $4,374,100 | |
| 2021 | $3,603,808 | $696,192 | — | $4,300,000 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
Businesses near the planned site
Business data from Google
LOT A TOWN LAKE SQUARE RESUB LESS .014AC INTO ROW