The applicant is proposing to construct a wakeboard learning facility with associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing to construct a wakeboard learning facility with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $853,941 | $0 | — | $853,941 | |
| 2024 | $853,941 | $0 | — | $853,941 | |
| 2023 | $575,260 | $0 | — | $575,260 | |
| 2022 | $575,260 | $0 | — | $575,260 | |
| 2021 | $237,976 | $0 | — | $237,976 |
ABS 18 NAVARRO J A ACR 34.00