The applicant is proposing to construct a hotel with associated improvements.
Application has been denied by the city.
The applicant is proposing to construct a hotel with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $1,456,000 | $50,617 | — | $1,506,617 | |
| 2024 | $1,456,000 | $65,301 | — | $1,521,301 | |
| 2023 | $1,456,000 | $89,153 | — | $1,545,153 | |
| 2022 | $1,040,000 | $206,558 | — | $1,246,558 | |
| 2021 | $915,200 | $136,096 | — | $1,051,296 |
Ownership transfer records for this property
WARRANTY DEED
Businesses near the planned site
Business data from Google
LOT 3 OLT 33 DIV O CANTERBURY SQUARE