The applicant is proposing to construct a new boat dock, and appurtenances and permit 2009 bulkhead and walk improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing to construct a new boat dock, and appurtenances and permit 2009 bulkhead and walk improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $4,133,250 | $404,881 | — | $4,538,131 | |
| 2024 | $4,133,250 | $563,496 | — | $4,696,746 | |
| 2023 | $1,837,000 | $1,079,975 | — | $2,916,975 | |
| 2022 | $1,837,000 | $1,017,361 | — | $2,854,361 | |
| 2021 | $1,837,000 | $810,030 | — | $2,647,030 |
LOT 61 BLK A RIVERCREST ADDN SEC 2