The applicant is proposing to construct an EMS and Fire Station with associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing to construct an EMS and Fire Station with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $1,092,485 | $1,589,561 | — | $2,682,046 | |
| 2024 | $1,092,485 | $1,576,727 | — | $2,669,212 | |
| 2023 | $1,092,485 | $1,605,581 | — | $2,698,066 | |
| 2022 | $1,092,485 | $1,267,000 | — | $2,359,485 | |
| 2021 | $1,092,485 | $1,146,911 | — | $2,239,396 |
Businesses near the planned site
Business data from Google
LOT 3 BLK A COLONIAL GRAND AT CITYWAY SUBD