The applicant proposes to build a storage buildingl with associated improvements.
Application was withdrawn by the applicant before approval.
The applicant proposes to build a storage buildingl with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $109,767 | $0 | â | $109,767 | |
| 2024 | $109,767 | $0 | â | $109,767 | |
| 2023 | $109,767 | $0 | â | $109,767 | |
| 2022 | $109,767 | $0 | â | $109,767 | |
| 2021 | $109,767 | $0 | â | $109,767 |
Ownership transfer records for this property
WARRANTY DEED
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
WARRANTY DEED
WARRANTY DEED
WARRANTY DEED
0.9882AC OF LOT 1-B * RESUB OF LOT 1 ONION CREEK FOREST SEC 3