The applicant is proposing to Multi-Housing Development with parking, drives, utilities, etc. with associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing to Multi-Housing Development with parking, drives, utilities, etc. with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $1,109,500 | $2,000,357 | — | $3,109,857 | |
| 2024 | $1,109,500 | $1,238,471 | — | $2,347,971 | |
| 2023 | $1,109,500 | $1,006,704 | — | $2,116,204 | |
| 2022 | $792,500 | $0 | — | $792,500 | |
| 2021 | $760,800 | $0 | — | $760,800 |
Ownership transfer records for this property
WARRANTY DEED
WARRANTY DEED
Businesses near the planned site
Business data from Google
LOT 2-3 BLK A HOFFMANN RESUB