The applicant is proposing demolition of existing buildings and construction of new buildings with associated parking, driveways, onsite utilities, and detention ponds with associated improvements.
Application was withdrawn by the applicant before approval.
The applicant is proposing demolition of existing buildings and construction of new buildings with associated parking, driveways, onsite utilities, and detention ponds with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $817,534 | $127,466 | â | $945,000 | |
| 2024 | $817,534 | $127,466 | â | $945,000 | |
| 2023 | $817,534 | $127,466 | â | $945,000 | |
| 2022 | $787,718 | $112,282 | â | $900,000 | |
| 2021 | $787,718 | $32,282 | â | $820,000 |
Ownership transfer records for this property
WARRANTY DEED
WARRANTY DEED
ABS 225 SUR 611 DITTMAR C ACR 4.416