The applicant is proposing to construct boat dock and all associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing to construct boat dock and all associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $1,272,270 | $0 | — | $1,272,270 | |
| 2024 | $1,124,368 | $147,902 | — | $1,272,270 | |
| 2023 | $1,120,000 | $152,270 | — | $1,272,270 | |
| 2022 | $1,120,000 | $293,476 | — | $1,413,476 | |
| 2021 | $1,120,000 | $252,500 | — | $1,372,500 |
LOT 8 BLK 1 RIO VISTA ADDN