Request withdrawn by applicant 03/01/2019
Application was withdrawn by the applicant before approval.
Request withdrawn by applicant 03/01/2019
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $24,215 | $0 | â | $24,215 | |
| 2024 | $24,215 | $0 | â | $24,215 | |
| 2023 | $24,215 | $0 | â | $24,215 | |
| 2022 | $24,215 | $0 | â | $24,215 | |
| 2021 | $20,179 | $0 | â | $20,179 |
LOT 2 BLK A CHARLES SCHWAB SUBD (PRIVATE STREET)