The applicant proposes multi-family and single family development with all associated improvements.
Application was withdrawn by the applicant before approval.
The applicant proposes multi-family and single family development with all associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $500,000 | $0 | â | $500,000 | |
| 2024 | $780,000 | $0 | â | $780,000 | |
| 2023 | $780,000 | $0 | â | $780,000 | |
| 2022 | $780,000 | $0 | â | $780,000 | |
| 2021 | $507,000 | $0 | â | $507,000 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
LOT 4 OLT 66 DIV D BLUFF SIDE ADDN