The applicant is proposing to construct a multi use building with associated parking and improvements.
Application was withdrawn by the applicant before approval.
The applicant is proposing to construct a multi use building with associated parking and improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $13,700,000 | $0 | â | $13,700,000 | |
| 2024 | $13,700,000 | $0 | â | $13,700,000 | |
| 2023 | $13,523,794 | $189,899 | â | $13,713,693 | |
| 2022 | $13,523,794 | $189,899 | â | $13,713,693 | |
| 2021 | $13,523,795 | $189,899 | â | $13,713,694 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
Businesses near the planned site
Business data from Google
LOT 1-8 BLOCK 087 ORIGINAL CITY PLUS ADJ ALLEY