The applicant is proposing a daycare facility as well as secondary use building with associated improvements.
Application was withdrawn by the applicant before approval.
The applicant is proposing a daycare facility as well as secondary use building with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $830,419 | $9,036 | â | $839,455 | |
| 2024 | $830,419 | $9,036 | â | $839,455 | |
| 2023 | $830,419 | $9,036 | â | $839,455 | |
| 2022 | $830,419 | $9,036 | â | $839,455 | |
| 2021 | $830,419 | $9,036 | â | $839,455 |
Ownership transfer records for this property
WARRANTY DEED
GIFT DEED
EXECUTOR DEED
Roles reflect the company these contacts represent on this project.
ABS 769 SUR 4 ANDERSON T ACR 3.0260