The applicant is proposing the installation of utility line with associated improvements. (W/R SP-2022-1336D)
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing the installation of utility line with associated improvements. (W/R SP-2022-1336D)
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $438,681 | $0 | — | $438,681 | |
| 2024 | $438,681 | $0 | — | $438,681 | |
| 2023 | $349,042 | $0 | — | $349,042 | |
| 2022 | $349,042 | $0 | — | $349,042 | |
| 2021 | $295,058 | $0 | — | $295,058 |
Ownership transfer records for this property
WARRANTY DEED
ABS 632 SUR 505 PRIESTLY J ACR 10.02