Construction of a new elementary school, along with all associated site improvements such as utilities and drainage and demolition of the existing building. PuPR
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
Construction of a new elementary school, along with all associated site improvements such as utilities and drainage and demolition of the existing building. PuPR
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $4,939,704 | $7,487,457 | — | $12,427,161 | |
| 2024 | $4,939,704 | $7,187,932 | — | $12,127,636 | |
| 2023 | $2,634,509 | $7,285,755 | — | $9,920,264 | |
| 2022 | $2,634,509 | $5,451,088 | — | $8,085,597 | |
| 2021 | $2,634,509 | $5,451,088 | — | $8,085,597 |
ABS 258 SUR 26 ELDRIDGE T ACR 7.56