The applicant is proposing to build a boat dock with associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing to build a boat dock with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $500,000 | $96,712 | — | $596,712 | |
| 2024 | $500,000 | $94,828 | — | $594,828 | |
| 2023 | $500,000 | $109,573 | — | $609,573 | |
| 2022 | $202,500 | $63,192 | — | $265,692 | |
| 2021 | $202,500 | $53,209 | — | $255,709 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
WARRANTY DEED
Businesses near the planned site
Business data from Google
ABS 450 SUR 50 JACKSON J ACR .250