The applicant is proposing the construction of a telecommunications tower along with associated improvements.
Case is inactive. May be on hold or awaiting applicant action.
The applicant is proposing the construction of a telecommunications tower along with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $840,922 | $290,945 | — | $409,856 | |
| 2024 | $840,922 | $256,280 | — | $375,138 | |
| 2023 | $291,997 | $291,909 | — | $335,789 | |
| 2022 | $291,997 | $291,909 | — | $335,935 | |
| 2021 | $182,054 | $291,154 | — | $320,155 |
Ownership transfer records for this property
WARRANTY DEED
WARRANTY DEED
WARRANTY DEED
Roles reflect the company these contacts represent on this project.
ABS 520 SUR 37 MANNING J H & ABS 60 SUR 40 BUCKMAN O ACR 43.9140 (1-D-1W)