The applicant is proposing construction of an telecommunications facility consisting of a Monopole Tower with associated improvements.
Case is inactive. May be on hold or awaiting applicant action.
The applicant is proposing construction of an telecommunications facility consisting of a Monopole Tower with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $546,512 | $723,567 | — | $1,270,079 | |
| 2024 | $546,512 | $705,203 | — | $1,251,715 | |
| 2023 | $133,904 | $721,703 | — | $855,607 | |
| 2022 | $133,904 | $552,900 | — | $686,804 | |
| 2021 | $46,286 | $558,845 | — | $605,131 |
Roles reflect the company these contacts represent on this project.
ABS 438 SUR 35 JENNINGS G C ACR 8.9269