The applicant is proposing multi-family/ mixed use development along with associated improvements.
City is awaiting updated documents or information from applicant.
The applicant is proposing multi-family/ mixed use development along with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $3,383,083 | $1,400,680 | — | $4,783,763 | |
| 2024 | $3,383,083 | $1,253,629 | — | $4,636,712 | |
| 2023 | $3,383,083 | $1,164,251 | — | $4,547,334 | |
| 2022 | $3,383,083 | $823,310 | — | $4,206,393 | |
| 2021 | $1,933,190 | $823,310 | — | $2,756,500 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
SUBSTITUTE TRUSTEE DEED
SPECIAL WARRANTY DEED
WARRANTY DEED
SPECIAL WARRANTY DEED
Roles reflect the company these contacts represent on this project.
Businesses near the planned site
Business data from Google
3.17 AC OLT 49 DIVISION A