The applicant is proposing a new Boat Dock and Bulkhead with associated improvements.
City is awaiting updated documents or information from applicant.
The applicant is proposing a new Boat Dock and Bulkhead with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $3,823,560 | $821,592 | — | $4,645,152 | |
| 2024 | $3,823,560 | $1,188,241 | — | $5,011,801 | |
| 2023 | $1,699,360 | $1,910,043 | — | $3,609,403 | |
| 2022 | $1,699,360 | $1,799,293 | — | $3,498,653 | |
| 2021 | $1,032,000 | $444,866 | — | $1,476,866 |
Ownership transfer records for this property
CORRECTION DEED
WARRANTY DEED
WARRANTY DEED
WARRANTY DEED
DIVORCE
WARRANTY DEED
Roles reflect the company these contacts represent on this project.
ABS 809 SUR 40 WOFFORD W ACR 0.9380