Applicant is proposing a 24-, 30- and 36-inch gravity interceptor. Pupr1 PUP-374 PUP-239
City is awaiting updated documents or information from applicant.
Applicant is proposing a 24-, 30- and 36-inch gravity interceptor. Pupr1 PUP-374 PUP-239
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $893,542 | $778,700 | — | $1,672,242 | |
| 2024 | $893,467 | $531,533 | — | $1,425,000 | |
| 2023 | $549,826 | $839,394 | — | $1,389,220 | |
| 2022 | $549,826 | $625,888 | — | $1,175,714 | |
| 2021 | $549,826 | $632,889 | — | $1,182,715 |
Ownership transfer records for this property
WARRANTY DEED
SPECIAL WARRANTY DEED
WARRANTY DEED
SPECIAL WARRANTY DEED
Roles reflect the company these contacts represent on this project.
1.5778 ACR OF LOT 1 BLK A WRIGHT SUBD