The applicant is proposing to expand two existing buildings with associated improvements.
City is awaiting updated documents or information from applicant.
The applicant is proposing to expand two existing buildings with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $347,327 | $0 | — | $347,327 | |
| 2024 | $347,327 | $0 | — | $347,327 | |
| 2023 | $347,327 | $0 | — | $347,327 | |
| 2022 | $347,300 | $0 | — | $347,300 | |
| 2021 | $347,300 | $0 | — | $347,300 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
DEED WITHOUT WARRANTY
Roles reflect the company these contacts represent on this project.
LOT 1 DATA RANCH SUBD