Case has been closed. All requirements completed or case resolved.
Case has been closed. All requirements completed or case resolved.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $2,199,579 | $308,811 | — | $2,508,390 | |
| 2024 | $2,199,579 | $306,025 | — | $2,505,604 | |
| 2023 | $2,199,579 | $1,588,563 | — | $3,788,142 | |
| 2022 | $2,199,579 | $1,782,279 | — | $3,981,858 | |
| 2021 | $2,199,579 | $1,428,191 | — | $3,627,770 |
Ownership transfer records for this property
CORRECTION DEED
SPECIAL WARRANTY DEED
WARRANTY DEED
LOT 18-19 & 22 CARDINAL HILLS ESTATES UNIT 16 & LOT A S .563 ACR OF CASHION SUBD ABS 2434 SUR 164 ECK L T ACR 14.263 (TOTAL 18.7020