Salado ISD | Existing Stadium Improvements
Salado ISD | Existing Stadium Improvements is a renovation/alteration project at 620 Thomas Arnold, Salado, in Bell County, TX, tracked from its Texas Department of Licensing and Regulation (TDLR) registration. Construction complete (TDLR inspection passed Apr 2020). The project has an estimated value of $3.1M across about 2,693 sq ft.
๐Project Metrics
TDLR #TABS2019002144Project Closed
Project has been completed and closed
Salado ISD | Existing Stadium Improvements is a Renovation/Alteration project located at 620 Thomas Arnold, Salado, TX 76571 in Salado, Texas. The project has an estimated value of $3.1M covering 2,693 sq ft. Salado ISD is the property owner and Huckabee is the design firm of record. The project was registered with TDLR on January 8, 2019.
โFrequently Asked Questions
What is Salado ISD | Existing Stadium Improvements?
Salado ISD | Existing Stadium Improvements is a renovation/alteration project at 620 Thomas Arnold in Salado, Texas, registered with the Texas Department of Licensing and Regulation (TDLR). Scope of work: Improvements to existing Salado High School stadium.
Is Salado ISD | Existing Stadium Improvements open in Salado?
Construction on Salado ISD | Existing Stadium Improvements is complete โ TDLR records show the project passed its required accessibility inspection in Apr 2020. The building is finished and very likely open.
Where is Salado ISD | Existing Stadium Improvements located?
Salado ISD | Existing Stadium Improvements is located at 620 Thomas Arnold, Salado, TX, 76571, in Bell County.
Who is the owner or developer of Salado ISD | Existing Stadium Improvements?
Salado ISD is the property owner/developer of record for Salado ISD | Existing Stadium Improvements, per its TDLR project registration.
Who is the architect or design firm for Salado ISD | Existing Stadium Improvements?
Huckabee is the design firm of record for Salado ISD | Existing Stadium Improvements, according to its TDLR filing.
How much does Salado ISD | Existing Stadium Improvements cost and how big is it?
Salado ISD | Existing Stadium Improvements has an estimated construction value of $3.1M and approximately 2,693 square feet (about $1.14K/sqft), based on its TDLR filing.
๐Scope of Work
Improvements to existing Salado High School stadium.
Note: This project is registered under the Texas Accessibility Standards (TAS) program. TDLR registration is required for commercial and public facility construction to ensure compliance with accessibility requirements under Texas Government Code Chapter 469.
๐ Compliance Timeline
๐ Project Timeline
Filed
Jan 8, 2019
Review Complete
Inspection Complete
Closed
Apr 30, 2020