The applicant is proposing a water quality and detention pond with associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing a water quality and detention pond with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $99,556 | $156,172 | — | $255,728 | |
| 2024 | $99,556 | $123,152 | — | $222,708 | |
| 2023 | $99,556 | $133,183 | — | $232,739 | |
| 2022 | $99,556 | $103,194 | — | $202,750 | |
| 2021 | $99,556 | $92,209 | — | $191,765 |
Ownership transfer records for this property
WARRANTY DEED
WARRANTY DEED
LOT 2 BLK 1 PAMELA HEIGHTS