The applicant is proposing to construct a boat dock with associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing to construct a boat dock with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $4,050,000 | $389,347 | — | $4,439,347 | |
| 2024 | $4,050,000 | $963,945 | — | $5,013,945 | |
| 2023 | $4,050,000 | $1,341,339 | — | $5,391,339 | |
| 2022 | $4,050,000 | $2,078,611 | — | $6,128,611 | |
| 2021 | $4,050,000 | $2,264,695 | — | $6,314,695 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
BUELL-RUDE SUBDIVISION BLK A LOT 1