**This project has been voided by a newer approved site plan. This project was never built. Fiscal may be released back to the applicant** The applicant is proposing multi-family housing with associated improvements.
Case has been voided. No longer valid.
**This project has been voided by a newer approved site plan. This project was never built. Fiscal may be released back to the applicant** The applicant is proposing multi-family housing with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $1,468,190 | $16,084,209 | — | $17,552,399 | |
| 2024 | $1,468,190 | $19,077,727 | — | $20,545,917 | |
| 2023 | $1,468,190 | $19,685,637 | — | $21,153,827 | |
| 2022 | $1,468,190 | $9,437,398 | — | $10,905,588 | |
| 2021 | $420,881 | $0 | — | $420,881 |
Ownership transfer records for this property
WARRANTY DEED
WARRANTY DEED
Businesses near the planned site
Business data from Google
11.235AC OF LOT 1 BLK A CHAMPION CITY PARK EAST SUBD