The applicant is proposing full demolition of the existing hotel and development of an office building with associated improvements.
Application was withdrawn by the applicant before approval.
The applicant is proposing full demolition of the existing hotel and development of an office building with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $2,732,550 | $0 | — | $2,732,550 | |
| 2024 | $2,732,550 | $0 | — | $2,732,550 | |
| 2023 | $2,732,550 | $0 | — | $2,732,550 | |
| 2022 | $2,732,550 | $0 | — | $2,732,550 | |
| 2021 | $2,776,950 | $0 | — | $2,776,950 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
WARRANTY DEED
Businesses near the planned site
Business data from Google
2.5092AC OF LOT 3D-1 PARK PLAZA SUBD (COMMERCIAL)