The applicant is proposing two mixed use high rise buildings with associated improvements.
Application is pending review or action.
The applicant is proposing two mixed use high rise buildings with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $27,500,000 | $0 | — | $27,500,000 | |
| 2024 | $27,500,000 | $0 | — | $27,500,000 | |
| 2023 | $25,000,000 | $0 | — | $25,000,000 | |
| 2022 | $15,308,800 | $1,445,386 | — | $16,754,186 | |
| 2021 | $15,308,800 | $191,200 | — | $15,500,000 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
Businesses near the planned site
Business data from Google
LOT 1-4 BLOCK 032 ORIGINAL CITY (TOTAL SQ FT 23552)