The applicant is proposing the construction of a water quality and detention pond to support an existing agricultural use.
Case is inactive. May be on hold or awaiting applicant action.
The applicant is proposing the construction of a water quality and detention pond to support an existing agricultural use.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $6,743,262 | $2,397,655 | — | $9,140,917 | |
| 2024 | $2,064,681 | $0 | — | $2,064,681 | |
| 2023 | $1,548,040 | $516,641 | — | $2,064,681 | |
| 2022 | $1,548,040 | $374,425 | — | $1,922,465 | |
| 2021 | $774,020 | $627,947 | — | $1,401,967 |
Ownership transfer records for this property
DEED WITHOUT WARRANTY
WARRANTY DEED
WARRANTY DEED
PARTITION DEED
Roles reflect the company these contacts represent on this project.
ABS 479 SUR 2 LEWIS W ACR 154.8040