Public permit record · Austin
Plumbing Permit
#2023-133175 PP
Plumbing Permit - Repair
1709 EVA ST, Austin, TX
- Reported valuation
- Not supplied
About this figure
The valuation recorded with this permit. This is not the current property value or necessarily the full cost of the overall project.
- Issue date
- Mar 24, 2025
About this figure
The issue date supplied by the permit record. Issuance does not confirm that work started or finished.
- Reported work area
- Not supplied
About this figure
The reported new-construction area, or remodel area when new area is absent. Detailed area fields appear below when supplied.
- Issuing city
- Austin
About this figure
The jurisdiction associated with this permit. Use the official source link for current permit status and local requirements.
The permit record
Permit dates & milestones
Explore filed milestones and scheduled dates. Open a milestone for its source.
1 timeline dates shown.
Permit issued · City of Austin Development Services
Source: City of Austin Development Services
View source record
Project Description
Express: Replace windows like for like Replace sheetrock Replace insulation Replace power outlets Replace siding Replace bathroom faucet and toilets (Not relocating plumbing)
Project Location
1709 EVA ST, Austin, TX
Work Details
Contractor Information
Other permits at this address
59 City of Austin permits on file at this address point, 1981–2026.
| Issued | Permit | Work | Status |
|---|---|---|---|
| 2026-06-15 | 2026-075422 PP Plumbing Permit | Irrigation · Residential BASIC IRRIGATION FOR GRASS | Active |
| 2025-12-01 | 2025-148508 EP Electrical Permit | Upgrade · Residential upgrading an overhead service from a 125amp to a 200 amp service | Final |
| 2025-09-02 | 2025-109138 BP Building Permit | Addition and Remodel · R- 434 Addition & Alterations Amnesty CO | Final |
| 2024-12-18 | 2023-133175 EP Electrical Permit | Repair · R- 435 Renovations/Remodel Express: Replace windows like for like Replace sheetrock Replace insulation Replace power outlets Replace siding Replace bathroom faucet and toilets (Not relocating plumbing) 11/17/23 SM *** Revised *** adding laundry room with exhaust fan replace a majority of the conductors throughout interior has been gutted full kitchen and bathroom remodels. | Final |
| 2023-10-13 | 2023-133175 BP Building Permit | Repair · R- 435 Renovations/Remodel Express: Replace windows like for like Replace sheetrock Replace insulation Replace power outlets Replace siding Replace bathroom faucet and toilets (Not relocating plumbing) | Final |
| 2022-08-30 | 2022-130440 EP Electrical Permit | Special Inspections Program · Residential Install EVSE at garage | Final |
| 2016-07-06 | 2016-077864 BP Building Permit | Addition and Remodel · R- 434 Addition & Alterations **Partial Demo** Replacing window for larger size | Final |
| 2011-10-25 | 2011-045965 MP Mechanical Permit | New · R- 101 Single Family Houses new construciton - 2 story 3 bed 2 bath sfres | Final |
| 2011-10-25 | 2011-058746 MP Mechanical Permit | New · R- 438 Residential Garage/Carport Addn new detached 2 story garage (to abut existing detached legally non compliant garage) behind sfres with studio space above. studio space to include full bath. | Final |
| 2011-08-23 | 2011-058746 EP Electrical Permit | New · R- 438 Residential Garage/Carport Addn new detached 2 story garage (to abut existing detached legally non compliant garage) behind sfres with studio space above. studio space to include full bath. | Final |
| 2011-08-05 | 2011-045965 EP Electrical Permit | New · R- 101 Single Family Houses new construciton - 2 story 3 bed 2 bath sfres | Final |
| 2011-07-18 | 2011-058746 PP Plumbing Permit | New · R- 438 Residential Garage/Carport Addn new detached 2 story garage (to abut existing detached legally non compliant garage) behind sfres with studio space above. studio space to include full bath. | Final |
| 2011-07-18 | 2011-045965 PP Plumbing Permit | New · R- 101 Single Family Houses new construciton - 2 story 3 bed 2 bath sfres | Final |
| 2011-07-06 | 2011-058745 BP Building Permit | Addition and Remodel · R- 434 Addition & Alterations remodel of roof - roof of existing (legally noncompliant) detached garage (hip roof) to be rebuilt as shed roof - will be a decrease in the non compliance on the side lot line. | Final |
| 2011-07-06 | 2011-058746 BP Building Permit | New · R- 438 Residential Garage/Carport Addn new detached 2 story garage (to abut existing detached legally non compliant garage) behind sfres with studio space above. studio space to include full bath. | Final |
| 2011-06-15 | 2011-045965 BP Building Permit | New · R- 101 Single Family Houses new construciton - 2 story 3 bed 2 bath sfres | Final |
| 2011-05-25 | 2011-045255 BP Building Permit | Demolition · R- 645 Demolition One Family Homes Demolish a circa 1940 1 story 1557 square foot single family residence. Detached garage to remain also and will have addition built on the side of it.) | Final |
| 2010-05-27 | 2010-045940 BP Building Permit | Repair · R- 435 Renovations/Remodel Foundation repair on the existing single family residence. | Final |
| 2008-02-08 | 2008-008881 PP Plumbing Permit | Remodel · Residential Replace water line from existing residence to meter | Final |
| 2003-06-19 | 2003-014489 PP Plumbing Permit | Remodel · Residential Repair Gas Leak & Test Gas Line To Exist Residence | Final |
| 2002-11-15 | 2002-006756 EP Electrical Permit | Residential Upgrade Elec Srv To Exist Resid | Final |
| 1998-09-30 | 1998-008736 EP Electrical Permit | Remodel · Residential Res New Hvac Insstall 4 Ton Only | VOID |
| 1998-09-30 | 1998-008736 MP Mechanical Permit | Remodel · Residential Res New Hvac Insstall 4 Ton Only | Final |
| 1998-09-30 | 1998-008736 PP Plumbing Permit | Remodel · Residential Res New Hvac Insstall 4 Ton Only | Final |
| 1995-09-08 | 1995-002376 EP Electrical Permit | Remodel · Residential Rebuild Electric Meter Residence | Final |
Showing the 25 most recent of 59.
Source: City of Austin issued construction permits (1980 onward).
Permit Record
Location Intelligence
Active businesses near this construction site
Business data from Google