Public permit record · Austin
Building Permit
#2024-035980 BP
Building Permit - Addition and Remodel
1607 NASH AVE, Austin, TX
- Reported valuation
- $1
About this figure
The valuation recorded with this permit. This is not the current property value or necessarily the full cost of the overall project.
- Issue date
- May 14, 2024
About this figure
The issue date supplied by the permit record. Issuance does not confirm that work started or finished.
- Reported work area
- Not supplied
About this figure
The reported new-construction area, or remodel area when new area is absent. Detailed area fields appear below when supplied.
- Issuing city
- Austin
About this figure
The jurisdiction associated with this permit. Use the official source link for current permit status and local requirements.
The permit record
Permit dates & milestones
Explore filed milestones and scheduled dates. Open a milestone for its source.
1 timeline dates shown.
Permit issued · City of Austin Development Services
Source: City of Austin Development Services
View source record
Project Description
Interior Remodel
Project Location
1607 NASH AVE, Austin, TX
Work Details
Contractor Information
Other permits at this address
51 City of Austin permits on file at this address point, 1986–2025.
| Issued | Permit | Work | Status |
|---|---|---|---|
| 2025-09-02 | 2025-109733 PP Plumbing Permit | Repair · Residential replace tankless water heater | Final |
| 2024-06-10 | 2024-072801 EP Electrical Permit | Repair · Residential Replace damaged 200 amp main breaker panel with new 200 amp main breaker panel. Install 2 ground rods intersystem bond and cold water bond. Install whole home surge protection | Final |
| 2024-05-20 | 2024-035980 EP Electrical Permit | Addition and Remodel · R- 434 Addition & Alterations Interior Remodel | Final |
| 2023-08-10 | 2022-087460 PP Plumbing Permit | Repair · R- 435 Renovations/Remodel Express: Repairs due to fire damage (Drywall cabinets electrical hvac flooring work) | Final |
| 2023-05-24 | 2022-087460 MP Mechanical Permit | Repair · R- 435 Renovations/Remodel Express: Repairs due to fire damage (Drywall cabinets electrical hvac flooring work) | Final |
| 2023-05-22 | 2022-087460 EP Electrical Permit | Repair · R- 435 Renovations/Remodel Express: Repairs due to fire damage (Drywall cabinets electrical hvac flooring work) | Final |
| 2023-05-03 | 2023-048717 EP Electrical Permit | Special Inspections Program · Residential ev install | Final |
| 2023-02-14 | 2023-009897 BP Building Permit | Repair · R- 435 Renovations/Remodel New Drywall Flooring insulation a gas line framing paint baseboard. | Withdrawn |
| 2022-07-18 | 2022-087460 BP Building Permit | Repair · R- 435 Renovations/Remodel Express: Repairs due to fire damage (Drywall cabinets electrical hvac flooring work) | Final |
| 2022-07-07 | 2022-081516 EP Electrical Permit | Homebuilder Loop · Residential Install temporary power pole at 1607 Nash Ave. reference 2022-087460 BP | Expired |
| 2016-11-17 | 2016-142124 EP Electrical Permit | Special Inspections Program · Residential Install EVSE to existing residence. | Final |
| 2014-08-09 | 2014-084164 PP Plumbing Permit | Remodel · Residential replacement of sewer yard line to existing residence only | Expired |
| 2009-04-16 | 2009-032966 EP Electrical Permit | Remodel · Residential Installing solar system to existing residence only | Final |
| 2007-06-22 | 2006-006718 DS Driveway / Sidewalks | New · Res. Driveway & Sidewalk New 2-Sty Sf Res W/Att Garage W/ Covd Porch Covd Balcony & Uncovd Wood Deck | Final |
| 2007-06-22 | 2006-006719 DS Driveway / Sidewalks | New · Res. Driveway & Sidewalk New 2-Sty Sf Res W/Att Garage W/Covd Porch Covd Balcony & Uncovd Wood Deck | Final |
| 2007-06-22 | 2006-028453 DS Driveway / Sidewalks | New · Res. Driveway & Sidewalk New 2-Sty Sf Res W/Att Garage W/Covd Porch W/Covd Balcony & Uncovd Wood Deck | Final |
| 2007-03-01 | 2007-001684 BP Building Permit | Remodel · Residential Finish Out Bldg Elec. & Plmbg Only(06019326) | Final |
| 2007-03-01 | 2007-001685 BP Building Permit | Remodel · Residential Finish Out Bldg Elec. 06019325 | Final |
| 2007-03-01 | 2007-001689 BP Building Permit | Remodel · Residential Finish Out Bldg. Elec. & Plmbg.(06019327) | Final |
| 2007-02-05 | 2007-002925 BP Building Permit | Remodel · Residential Finish Out Plumbing To Permit No. 06019325 | Cancelled |
| 2007-02-05 | 2007-001689 PP Plumbing Permit | Remodel · Residential Finish Out Bldg. Elec. & Plmbg.(06019327) | Final |
| 2007-02-05 | 2007-001684 PP Plumbing Permit | Remodel · Residential Finish Out Bldg Elec. & Plmbg Only(06019326) | Final |
| 2007-02-05 | 2007-002925 PP Plumbing Permit | Remodel · Residential Finish Out Plumbing To Permit No. 06019325 | Final |
| 2007-02-02 | 2006-006719 MP Mechanical Permit | New · R- 101 Single Family Houses New 2-Sty Sf Res W/Att Garage W/Covd Porch Covd Balcony & Uncovd Wood Deck | Final |
| 2007-02-02 | 2006-028453 MP Mechanical Permit | New · R- 101 Single Family Houses New 2-Sty Sf Res W/Att Garage W/Covd Porch W/Covd Balcony & Uncovd Wood Deck | Final |
Showing the 25 most recent of 51.
Source: City of Austin issued construction permits (1980 onward).