Public permit record · Austin
Mechanical Permit
#2024-114164 MP
Mechanical Permit - Change Out
11504 ARROYO BLANCO DR, Austin, TX
- Reported valuation
- Not supplied
About this figure
The valuation recorded with this permit. This is not the current property value or necessarily the full cost of the overall project.
- Issue date
- Oct 24, 2025
About this figure
The issue date supplied by the permit record. Issuance does not confirm that work started or finished.
- Reported work area
- Not supplied
About this figure
The reported new-construction area, or remodel area when new area is absent. Detailed area fields appear below when supplied.
- Issuing city
- Austin
About this figure
The jurisdiction associated with this permit. Use the official source link for current permit status and local requirements.
The permit record
Permit dates & milestones
Explore filed milestones and scheduled dates. Open a milestone for its source.
1 timeline dates shown.
Permit issued · City of Austin Development Services
Source: City of Austin Development Services
View source record
Project Description
Replacement of 2 complete existing central heat and air system with or without duct work
Project Location
11504 ARROYO BLANCO DR, Austin, TX
Work Details
Contractor Information
Other permits at this address
43 City of Austin permits on file at this address point, 2006–2025.
| Issued | Permit | Work | Status |
|---|---|---|---|
| 2025-12-17 | 2025-158595 PP Plumbing Permit | Repair · Residential Replace 50 Gallon Natural Gas Water Heater. | Final |
| 2022-03-07 | 2021-117241 PP Plumbing Permit | New · R- 329 Res Structures Other Than Bldg New inground pool with D.E. filter system salt water purification and 400000 BTU natural gas heater and a poured concrete deck for SFR. | Final |
| 2021-12-16 | 2021-117241 EP Electrical Permit | New · R- 329 Res Structures Other Than Bldg New inground pool with D.E. filter system salt water purification and 400000 BTU natural gas heater and a poured concrete deck for SFR. | Final |
| 2021-08-05 | 2021-117241 BP Building Permit | New · R- 329 Res Structures Other Than Bldg New inground pool with D.E. filter system salt water purification and 400000 BTU natural gas heater and a poured concrete deck for SFR. | Final |
| 2009-04-02 | 2009-019210 PP Plumbing Permit | New · R- 329 Res Structures Other Than Bldg New inground swimming pool with spa. Electrical and plumbing permits are required for this project. | Final |
| 2009-03-26 | 2009-019210 EP Electrical Permit | New · R- 329 Res Structures Other Than Bldg New inground swimming pool with spa. Electrical and plumbing permits are required for this project. | Final |
| 2009-03-20 | 2009-019210 BP Building Permit | New · R- 329 Res Structures Other Than Bldg New inground swimming pool with spa. Electrical and plumbing permits are required for this project. | Final |
| 2008-06-09 | 2008-004586 EP Electrical Permit | New · R- 438 Residential Garage/Carport Addn new detached garage to new sf res | Final |
| 2008-05-19 | 2008-038114 PP Plumbing Permit | Remodel · Residential repairing sewer lind under slab only | Final |
| 2008-04-09 | 2008-025228 PP Plumbing Permit | Irrigation · Residential installing irrigation to existing residence only | Final |
| 2008-01-24 | 2008-004586 BP Building Permit | New · R- 438 Residential Garage/Carport Addn new detached garage to new sf res | Final |
| 2008-01-08 | 2007-138510 MP Mechanical Permit | New · R- 101 Single Family Houses new 2 story sf res w detached garage and cov porch/patio | Final |
| 2007-12-10 | 2007-170674 PP Plumbing Permit | Irrigation · Residential Install backflow preventer only. | Final |
| 2007-11-15 | 2007-166161 PP Plumbing Permit | Irrigation · Residential Install back flow preventer only. | Final |
| 2007-11-14 | 2007-138510 PP Plumbing Permit | New · R- 101 Single Family Houses new 2 story sf res w detached garage and cov porch/patio | Final |
| 2007-10-17 | 2007-138510 EP Electrical Permit | New · R- 101 Single Family Houses new 2 story sf res w detached garage and cov porch/patio | Final |
| 2007-10-03 | 2007-129369 MP Mechanical Permit | New · R- 101 Single Family Houses new 2 story sf res w att garage and cov porch and patio | Final |
| 2007-09-20 | 2007-128717 MP Mechanical Permit | New · R- 101 Single Family Houses New 2 story sf res. att garage covd patio covd porch. | Final |
| 2007-08-07 | 2007-138510 DS Driveway / Sidewalks | New · Res. Driveway & Sidewalk new 2 story sf res w detached garage and cov porch/patio | Final |
| 2007-08-02 | 2007-128717 PP Plumbing Permit | New · R- 101 Single Family Houses New 2 story sf res. att garage covd patio covd porch. | Final |
| 2007-07-24 | 2007-138510 BP Building Permit | New · R- 101 Single Family Houses new 2 story sf res w detached garage and cov porch/patio | Final |
| 2007-07-23 | 2007-129369 PP Plumbing Permit | New · R- 101 Single Family Houses new 2 story sf res w att garage and cov porch and patio | Final |
| 2007-06-28 | 2007-128717 EP Electrical Permit | New · R- 101 Single Family Houses New 2 story sf res. att garage covd patio covd porch. | Final |
| 2007-06-28 | 2007-129369 EP Electrical Permit | New · R- 101 Single Family Houses new 2 story sf res w att garage and cov porch and patio | Final |
| 2007-06-25 | 2007-129369 DS Driveway / Sidewalks | New · Res. Driveway & Sidewalk new 2 story sf res w att garage and cov porch and patio | Final |
Showing the 25 most recent of 43.
Source: City of Austin issued construction permits (1980 onward).