Public permit record · Austin
Mechanical Permit
#2025-014743 MP
Mechanical Permit - Change Out
11708 RUNNING BRUSH CV, Austin, TX
- Reported valuation
- Not supplied
About this figure
The valuation recorded with this permit. This is not the current property value or necessarily the full cost of the overall project.
- Issue date
- Feb 18, 2025
About this figure
The issue date supplied by the permit record. Issuance does not confirm that work started or finished.
- Reported work area
- Not supplied
About this figure
The reported new-construction area, or remodel area when new area is absent. Detailed area fields appear below when supplied.
- Issuing city
- Austin
About this figure
The jurisdiction associated with this permit. Use the official source link for current permit status and local requirements.
The permit record
Permit dates & milestones
Explore filed milestones and scheduled dates. Open a milestone for its source.
1 timeline dates shown.
Permit issued · City of Austin Development Services
Source: City of Austin Development Services
View source record
Project Description
Replacement of complete existing central heat and air system with or without duct work 3 ton gas system replacement 2 ton gas system replacement
Project Location
11708 RUNNING BRUSH CV, Austin, TX
Work Details
Contractor Information
Other permits at this address
22 City of Austin permits on file at this address point, 2008–2022.
| Issued | Permit | Work | Status |
|---|---|---|---|
| 2022-06-16 | 2022-086365 BP Building Permit | Repair · R- 435 Renovations/Remodel Express: Window replacement | Final |
| 2019-04-11 | 2019-021064 PP Plumbing Permit | New · R- 329 Res Structures Other Than Bldg New 524sqft. in-ground swimming pool at existing SFR. New 50sqft spa and 410sqft of concrete decking. | Final |
| 2019-02-13 | 2019-021064 EP Electrical Permit | New · R- 329 Res Structures Other Than Bldg New 524sqft. in-ground swimming pool at existing SFR. New 50sqft spa and 410sqft of concrete decking. | Final |
| 2019-02-08 | 2019-021064 BP Building Permit | New · R- 329 Res Structures Other Than Bldg New 524sqft. in-ground swimming pool at existing SFR. New 50sqft spa and 410sqft of concrete decking. | Final |
| 2008-08-14 | 2008-063646 PP Plumbing Permit | Irrigation · Residential installing irrigation to existing residence only | Final |
| 2008-08-12 | 2008-063645 PP Plumbing Permit | Irrigation · Residential installing irriagtion to existing residence only | Final |
| 2008-06-25 | 2008-001194 MP Mechanical Permit | New · R- 101 Single Family Houses New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-06-18 | 2008-000553 EP Electrical Permit | New · R- 101 Single Family Houses New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-06-13 | 2008-000553 MP Mechanical Permit | New · R- 101 Single Family Houses New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-05-27 | 2008-001194 PP Plumbing Permit | New · R- 101 Single Family Houses New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-05-13 | 2008-000553 PP Plumbing Permit | New · R- 101 Single Family Houses New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-04-23 | 2008-029829 PP Plumbing Permit | Irrigation · Residential installing irrigation to existing residence only | Final |
| 2008-03-11 | 2008-000470 MP Mechanical Permit | New · R- 101 Single Family Houses New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-02-21 | 2008-000470 DS Driveway / Sidewalks | New · Res. Driveway & Sidewalk Install residential driveway approach & sidewalk**jc New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-02-08 | 2008-001194 EP Electrical Permit | New · R- 101 Single Family Houses New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-02-08 | 2008-000470 EP Electrical Permit | New · R- 101 Single Family Houses New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-02-01 | 2008-000470 PP Plumbing Permit | New · R- 101 Single Family Houses New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-01-22 | 2008-001194 DS Driveway / Sidewalks | New · Res. Driveway & Sidewalk Install res. driveway approach & sidewalk**jc New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-01-14 | 2008-000553 DS Driveway / Sidewalks | New · Res. Driveway & Sidewalk Install residential driveway approach & sidewalk**jc New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-01-11 | 2008-001194 BP Building Permit | New · R- 101 Single Family Houses New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-01-04 | 2008-000553 BP Building Permit | New · R- 101 Single Family Houses New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
| 2008-01-04 | 2008-000470 BP Building Permit | New · R- 101 Single Family Houses New 2-story single-family residence attached garage covered porch and patio. **VOL BUILD PROJECT** | Final |
Source: City of Austin issued construction permits (1980 onward).