Public permit record · Austin
Building Permit
#2025-017515 BP
Building Permit - New
800 EDGECLIFF TER, Austin, TX
- Reported valuation
- Not supplied
About this figure
The valuation recorded with this permit. This is not the current property value or necessarily the full cost of the overall project.
- Issue date
- Jun 17, 2025
About this figure
The issue date supplied by the permit record. Issuance does not confirm that work started or finished.
- Reported work area
- 1,094 ft²
About this figure
The reported new-construction area, or remodel area when new area is absent. Detailed area fields appear below when supplied.
- Issuing city
- Austin
About this figure
The jurisdiction associated with this permit. Use the official source link for current permit status and local requirements.
The permit record
Permit dates & milestones
Explore filed milestones and scheduled dates. Open a milestone for its source.
1 timeline dates shown.
Permit issued · City of Austin Development Services
Source: City of Austin Development Services
View source record
Project Description
New construction single story pool house with indoor pool
Project Location
800 EDGECLIFF TER, Austin, TX
Work Details
Contractor Information
Other permits at this address
21 City of Austin permits on file at this address point, 1982–2024.
| Issued | Permit | Work | Status |
|---|---|---|---|
| 2024-09-26 | 2024-130258 EP Electrical Permit | Repair · Residential Emergency repair needed on electrical service due to treefall. Will replace riser and weatherhead | Final |
| 2023-09-21 | 2023-122287 EP Electrical Permit | Repair · Residential installing standby generator and ATS | Final |
| 2023-09-21 | 2023-122292 PP Plumbing Permit | Repair · Residential installing standby generator and connecting to N/G | Final |
| 2023-06-28 | 2023-081610 MP Mechanical Permit | Change Out · Residential Replacement of complete existing central heat and air system with or without duct work Thu 8/17/2023 @ 8am V | Final |
| 2022-02-16 | 2022-012024 MP Mechanical Permit | Change Out · Residential Replace all ductwork in attic (5 runs) AND Replace 4 registers downstairs and enlarge return grill in master to a 30x12 stamp grill Wed 3/23/2022 @ 8am V | Final |
| 2018-10-18 | 2018-182593 DS Driveway / Sidewalks | New · Res. Driveway Construct new 12 driveway approach. Shall meet all city standards. *cr **PER EMILY LAYTON stand alone driveway permit is ok** | Final |
| 2013-12-10 | 2013-067438 DS Driveway / Sidewalks | New · Res. Driveway, Curb, Gutter Construct new driveway approach. Close previous curb cut with 35 LF new C&G.**nmt partial demo expired BP(greenhouse will be demolished) add/remodel to change use of from duplex to single family (per BP#85-013315) create carport where green house was add driveway approach and ribbons. | Final |
| 2013-12-04 | 2013-125689 PP Plumbing Permit | Irrigation · Residential Install irrigation system to exsting resid only | Expired |
| 2013-09-17 | 2013-067438 MP Mechanical Permit | Addition and Remodel · R- 434 Addition & Alterations partial demo expired BP(greenhouse will be demolished) add/remodel to change use of from duplex to single family (per BP#85-013315) create carport where green house was add driveway approach and ribbons addition or 82 sq ft of living area on backside of home complete interior remodel of 1st floor to all bedrooms bathrooms kitchen windows and exterior doors plumbing electrical hvac roofing reparis | Final |
| 2013-09-04 | 2013-067438 EP Electrical Permit | Addition and Remodel · R- 434 Addition & Alterations partial demo expired BP(greenhouse will be demolished) add/remodel to change use of from duplex to single family (per BP#85-013315) create carport where green house was add driveway approach and ribbons addition or 82 sq ft of living area on backside of home complete interior remodel of 1st floor to all bedrooms bathrooms kitchen windows and exterior doors plumbing electrical hvac roofing reparis | Final |
| 2013-08-14 | 2013-067438 PP Plumbing Permit | Addition and Remodel · R- 434 Addition & Alterations partial demo expired BP(greenhouse will be demolished) add/remodel to change use of from duplex to single family (per BP#85-013315) create carport where green house was add driveway approach and ribbons addition or 82 sq ft of living area on backside of home complete interior remodel of 1st floor to all bedrooms bathrooms kitchen windows and exterior doors plumbing electrical hvac roofing reparis | Final |
| 2013-07-01 | 2013-067438 BP Building Permit | Addition and Remodel · R- 434 Addition & Alterations partial demo expired BP(greenhouse will be demolished) add/remodel to change use of from duplex to single family (per BP#85-013315) create carport where green house was add driveway approach and ribbons addition or 82 sq ft of living area on backside of home complete interior remodel of 1st floor to all bedrooms bathrooms kitchen windows and exterior doors plumbing electrical hvac roofing reparis | Expired |
| 1985-09-18 | 1985-003461 EP Electrical Permit | Remodel · Residential H-T Loop Oh | Final |
| 1985-09-18 | 1985-003461 MP Mechanical Permit | Remodel · Residential H-T Loop Oh | Final |
| 1985-08-14 | 1985-013315 EP Electrical Permit | Addition · R- 434 Addition & Alterations Addn To Exist Res To Create Duplex | Final |
| 1985-08-14 | 1985-013315 BP Building Permit | Addition · R- 434 Addition & Alterations Addn To Exist Res To Create Duplex | Final |
| 1985-08-14 | 1985-013315 MP Mechanical Permit | Addition · R- 434 Addition & Alterations Addn To Exist Res To Create Duplex | Final |
| 1985-08-14 | 1985-013315 PP Plumbing Permit | Addition · R- 434 Addition & Alterations Addn To Exist Res To Create Duplex | Final |
| 1985-08-07 | 1985-013043 BP Building Permit | Demolition · R- 645 Demolition One Family Homes Demolish Garage To Min Stds 30 Days | Final |
| 1982-11-01 | 1982-018658 MP Mechanical Permit | Addition · R- 434 Addition & Alterations Addn & Remodel To Exist Res To Create Greenhs | VOID |
| 1982-11-01 | 1982-018658 BP Building Permit | Addition · R- 434 Addition & Alterations Addn & Remodel To Exist Res To Create Greenhs | VOID |
Source: City of Austin issued construction permits (1980 onward).
Permit Record
Project Stats
Location Intelligence
Active businesses near this construction site
Business data from Google