Public permit record · Austin
Mechanical Permit
#2025-089880 MP
Mechanical Permit - New
9400 OXBOW STRAP DR, Austin, TX
- Reported valuation
- Not supplied
About this figure
The valuation recorded with this permit. This is not the current property value or necessarily the full cost of the overall project.
- Issue date
- Jan 6, 2026
About this figure
The issue date supplied by the permit record. Issuance does not confirm that work started or finished.
- Reported work area
- 3,068 ft²
About this figure
The reported new-construction area, or remodel area when new area is absent. Detailed area fields appear below when supplied.
- Issuing city
- Austin
About this figure
The jurisdiction associated with this permit. Use the official source link for current permit status and local requirements.
The permit record
Permit dates & milestones
Explore filed milestones and scheduled dates. Open a milestone for its source.
1 timeline dates shown.
Permit issued · City of Austin Development Services
Source: City of Austin Development Services
View source record
Project Description
New construction single-family residential 2-story 4 bedroom 3 bath with attached 2-car garage covered front porch and covered rear patio.
Project Location
9400 OXBOW STRAP DR, Austin, TX
Work Details
Contractor Information
Other permits at this address
20 City of Austin permits on file at this address point, 2025–2026.
| Issued | Permit | Work | Status |
|---|---|---|---|
| 2026-04-08 | 2026-042213 PP Plumbing Permit | Irrigation · Residential New Irrigation Installation | Final |
| 2026-02-26 | 2025-080943 MP Mechanical Permit | New · R- 101 Single Family Houses *Green Building* New 1-story 4 bedroom 2 bathroom single family residence with attached garage covered front porch and rear covered patio. Revision 1: Revise house plan from an X35FM to T35AM. *Green Building* New 1-story 3 bedroom 2 bathroom single family residence with attached garage and covered front porch. | Final |
| 2026-02-20 | 2026-020133 PP Plumbing Permit | Irrigation · Residential New Irrigation Installation | Final |
| 2026-02-20 | 2026-020148 PP Plumbing Permit | Irrigation · Residential New irrigation installation | Final |
| 2026-02-04 | 2026-011148 EP Electrical Permit | Homebuilder Loop · Residential temporary tpole for new construction in WILDHORSE Ref: 2025-080943-BP | Final |
| 2026-01-29 | 2025-080943 EP Electrical Permit | New · R- 101 Single Family Houses *Green Building* New 1-story 4 bedroom 2 bathroom single family residence with attached garage covered front porch and rear covered patio. Revision 1: Revise house plan from an X35FM to T35AM. *Green Building* New 1-story 3 bedroom 2 bathroom single family residence with attached garage and covered front porch. | Final |
| 2026-01-27 | 2025-080943 PP Plumbing Permit | New · R- 101 Single Family Houses *Green Building* New 1-story 4 bedroom 2 bathroom single family residence with attached garage covered front porch and rear covered patio. Revision 1: Revise house plan from an X35FM to T35AM. *Green Building* New 1-story 3 bedroom 2 bathroom single family residence with attached garage and covered front porch. | Final |
| 2026-01-06 | 2025-073632 MP Mechanical Permit | New · R- 101 Single Family Houses New single-story SFR (4br/2ba) with attached garage covered porch and covered patio *PRODUCTION BUILDER- GREEN BUILDING* | Final |
| 2025-12-02 | 2025-150688 EP Electrical Permit | Homebuilder Loop · Residential temporary tpole for new construction for Wildhorse | Final |
| 2025-12-02 | 2025-150683 EP Electrical Permit | Homebuilder Loop · Residential temporary tpole for new construction for Wildhorse | Final |
| 2025-11-25 | 2025-073632 PP Plumbing Permit | New · R- 101 Single Family Houses New single-story SFR (4br/2ba) with attached garage covered porch and covered patio *PRODUCTION BUILDER- GREEN BUILDING* | Final |
| 2025-11-25 | 2025-089880 PP Plumbing Permit | New · R- 101 Single Family Houses New construction single-family residential 2-story 4 bedroom 3 bath with attached 2-car garage covered front porch and covered rear patio. | Final |
| 2025-11-24 | 2025-073632 EP Electrical Permit | New · R- 101 Single Family Houses New single-story SFR (4br/2ba) with attached garage covered porch and covered patio *PRODUCTION BUILDER- GREEN BUILDING* | Final |
| 2025-11-24 | 2025-089880 EP Electrical Permit | New · R- 101 Single Family Houses New construction single-family residential 2-story 4 bedroom 3 bath with attached 2-car garage covered front porch and covered rear patio. | Final |
| 2025-07-29 | 2025-089880 DS Driveway / Sidewalks | New · Res. Driveway & Sidewalk Construct new driveway approach of 12 FT and sidewalk of 177 LF | Final |
| 2025-07-21 | 2025-089880 BP Building Permit | New · R- 101 Single Family Houses New construction single-family residential 2-story 4 bedroom 3 bath with attached 2-car garage covered front porch and covered rear patio. | Final |
| 2025-07-18 | 2025-080943 DS Driveway / Sidewalks | New · Res. Driveway & Sidewalk Construct new driveway approach of 17.33 FT and sidewalk of 28 LF | Final |
| 2025-07-09 | 2025-080943 BP Building Permit | New · R- 101 Single Family Houses *Green Building* New 1-story 4 bedroom 2 bathroom single family residence with attached garage covered front porch and rear covered patio. Revision 1: Revise house plan from an X35FM to T35AM. *Green Building* New 1-story 3 bedroom 2 bathroom single family residence with attached garage and covered front porch. | Final |
| 2025-06-20 | 2025-073632 DS Driveway / Sidewalks | New · Res. Driveway & Sidewalk Construct new driveway approach of 16 FT and sidewalk of 29 LF | Final |
| 2025-06-16 | 2025-073632 BP Building Permit | New · R- 101 Single Family Houses New single-story SFR (4br/2ba) with attached garage covered porch and covered patio *PRODUCTION BUILDER- GREEN BUILDING* | Final |
Source: City of Austin issued construction permits (1980 onward).