Public permit record · Austin
Mechanical Permit
#2025-115964 MP
Mechanical Permit - Change Out
602 DEEP EDDY AVE, Austin, TX
- Reported valuation
- Not supplied
About this figure
The valuation recorded with this permit. This is not the current property value or necessarily the full cost of the overall project.
- Issue date
- Sep 15, 2025
About this figure
The issue date supplied by the permit record. Issuance does not confirm that work started or finished.
- Reported work area
- Not supplied
About this figure
The reported new-construction area, or remodel area when new area is absent. Detailed area fields appear below when supplied.
- Issuing city
- Austin
About this figure
The jurisdiction associated with this permit. Use the official source link for current permit status and local requirements.
The permit record
Permit dates & milestones
Explore filed milestones and scheduled dates. Open a milestone for its source.
1 timeline dates shown.
Permit issued · City of Austin Development Services
Source: City of Austin Development Services
View source record
Project Description
Replacement of complete existing central heat and air system with or without duct work
Project Location
602 DEEP EDDY AVE, Austin, TX
Work Details
Contractor Information
Other permits at this address
47 City of Austin permits on file at this address point, 1981–2023.
| Issued | Permit | Work | Status |
|---|---|---|---|
| 2023-07-25 | 2023-078686 DS Driveway / Sidewalks | New · Res. Driveway Construct new driveway approach 16 FT. Driveway approach is from the alley. Shall meet all city standards. **ki | Final |
| 2023-04-30 | 2023-053320 EP Electrical Permit | Repair · Residential 604 DEEP EDDY AVE T-POLE ref. 2023-032361 BP | Final |
| 2023-04-17 | 2023-032362 EP Electrical Permit | New · R- 438 Residential Garage/Carport Addn new detached garage 384 sf | Final |
| 2023-04-07 | 2023-032362 BP Building Permit | New · R- 438 Residential Garage/Carport Addn new detached garage 384 sf | Final |
| 2023-03-22 | 2023-032361 BP Building Permit | Addition and Remodel · R- 434 Addition & Alterations . Construct new uncovered wood deck at rear of existing house. Construct new attached carport at south side of existing house | Final |
| 2022-04-28 | 2022-056648 PP Plumbing Permit | Repair · Residential Trench up to 50 from 4 clean out for sewer yard line to city sewer tap. Install new 4 sewer yard line with sch 40 pvc pipe. | Final |
| 2021-09-23 | 2021-142609 BP Building Permit | Demolition · R- 649 Demolition All Other Bldgs Res Total Demo of Detached Garage circa 1927 280 Sqft | Expired |
| 2021-05-27 | 2021-080774 BP Building Permit | Repair · R- 435 Renovations/Remodel Express: Remove Metal Roof and install 1/2 OSB Radiant Barrier Decking on Entire house. | Final |
| 2021-04-27 | 2020-165718 EP Electrical Permit | New · R- 329 Res Structures Other Than Bldg New 486 sqft. in-ground swimming pool40 sqft spa and381 sqft of concrete decking | Final |
| 2021-01-26 | 2020-165718 PP Plumbing Permit | New · R- 329 Res Structures Other Than Bldg New 486 sqft. in-ground swimming pool40 sqft spa and381 sqft of concrete decking | Final |
| 2020-11-03 | 2020-165718 BP Building Permit | New · R- 329 Res Structures Other Than Bldg New 486 sqft. in-ground swimming pool40 sqft spa and381 sqft of concrete decking | Final |
| 2019-05-13 | 2019-074845 PP Plumbing Permit | Repair · Residential repair sewer yard line only to residence. | Final |
| 2014-07-11 | 2014-072327 MP Mechanical Permit | Remodel · Residential Change out hvac system to res only. | Final |
| 2013-10-28 | 2013-112850 MP Mechanical Permit | Remodel · Residential Change out hvac system to res only. | VOID |
| 2013-10-18 | 2013-100357 PP Plumbing Permit | Addition and Remodel · R- 434 Addition & Alterations Partial demo/addition/remodel of a covered porch enclosure to habitable 1st floor space | Final |
| 2013-10-17 | 2013-100357 EP Electrical Permit | Addition and Remodel · R- 434 Addition & Alterations Partial demo/addition/remodel of a covered porch enclosure to habitable 1st floor space | Final |
| 2013-09-25 | 2013-100357 BP Building Permit | Addition and Remodel · R- 434 Addition & Alterations Partial demo/addition/remodel of a covered porch enclosure to habitable 1st floor space. Remodel to existing residence. | Final |
| 2012-03-13 | 2012-024658 BP Building Permit | Demolition · R- 649 Demolition All Other Bldgs Res Demolish dilapidated detached garage / shed. 430 sqare foot. | Final |
| 2007-08-08 | 2007-129416 PP Plumbing Permit | Remodel · R- 435 Renovations/Remodel Finish Out Permit # 05023359 for 1st & 2nd story addition refer to original permit for existing inspections | Final |
| 2007-06-25 | 2007-129416 MP Mechanical Permit | Remodel · R- 435 Renovations/Remodel Finish Out Permit # 05023359 for 1st & 2nd story addition refer to original permit for existing inspections | Final |
| 2007-06-18 | 2007-129416 EP Electrical Permit | Remodel · R- 435 Renovations/Remodel Finish Out Permit # 05023359 for 1st & 2nd story addition refer to original permit for existing inspections | Final |
| 2007-06-18 | 2007-129878 DS Driveway / Sidewalks | New · Res. Driveway, Curb, Gutter Construct new residential driveway approach & C urb & Gutter. | Final |
| 2007-06-14 | 2007-129416 BP Building Permit | Remodel · R- 435 Renovations/Remodel Finish Out Permit # 05023359 for 1st & 2nd story addition refer to original permit for existing inspections | Final |
| 2006-10-25 | 2005-014459 MP Mechanical Permit | Addition · R- 434 Addition & Alterations 1st -2nd Sty Addn To Exist Sf Res-1st Expand Kitchen Living RmOffice Bath-2nd Fl Mstr Bdrm Bath-Bdrm | Expired |
| 2006-09-27 | 2005-014459 EP Electrical Permit | Addition · R- 434 Addition & Alterations 1st -2nd Sty Addn To Exist Sf Res-1st Expand Kitchen Living RmOffice Bath-2nd Fl Mstr Bdrm Bath-Bdrm | Expired |
Showing the 25 most recent of 47.
Source: City of Austin issued construction permits (1980 onward).
Permit Record
Location Intelligence
Active businesses near this construction site
Business data from Google