Public permit record · Austin
Building Permit
#2025-140661 BP
Building Permit - New
5608 FORKS RD, Austin, TX
- Reported valuation
- Not supplied
About this figure
The valuation recorded with this permit. This is not the current property value or necessarily the full cost of the overall project.
- Issue date
- Dec 12, 2025
About this figure
The issue date supplied by the permit record. Issuance does not confirm that work started or finished.
- Reported work area
- 2,254 ft²
About this figure
The reported new-construction area, or remodel area when new area is absent. Detailed area fields appear below when supplied.
- Issuing city
- Austin
About this figure
The jurisdiction associated with this permit. Use the official source link for current permit status and local requirements.
The permit record
Permit dates & milestones
Explore filed milestones and scheduled dates. Open a milestone for its source.
1 timeline dates shown.
Permit issued · City of Austin Development Services
Source: City of Austin Development Services
View source record
Project Description
New construction of 2 story SFR Condo with 3 beds 2.5 baths and an attached 2 car garage PUD
Project Location
5608 FORKS RD, Austin, TX
Work Details
Contractor Information
Other permits at this address
55 City of Austin permits on file at this address point, 2023–2026.
| Issued | Permit | Work | Status |
|---|---|---|---|
| 2026-10-08 | 2026-129003 EP Electrical Permit | Auxiliary Power · Residential Install new 6.525kW rooftop solar system for existing residential only. | Active |
| 2026-07-29 | 2026-008705 EP Electrical Permit | New · R- 101 Single Family Houses New 2-story sfr with 3 bedrooms 2.5 bathrooms and an attached 2-car garage. | Final |
| 2026-07-09 | 2026-086243 PP Plumbing Permit | Irrigation · Residential irrigation install | Final |
| 2026-06-08 | 2026-072214 PP Plumbing Permit | Irrigation · Residential irrigation install | Final |
| 2026-06-07 | 2026-069830 PP Plumbing Permit | Irrigation · Residential irrigation install | Final |
| 2026-06-05 | 2026-069828 PP Plumbing Permit | Irrigation · Residential irrigation install | Final |
| 2026-05-04 | 2026-008705 MP Mechanical Permit | New · R- 101 Single Family Houses New 2-story sfr with 3 bedrooms 2.5 bathrooms and an attached 2-car garage. | Final |
| 2026-05-04 | 2026-017623 MP Mechanical Permit | New · R- 101 Single Family Houses New 2-story single family residence/condo 3 bedroom 2.5 bathroom attached garage and porch green building smart housing | Final |
| 2026-04-17 | 2026-008353 MP Mechanical Permit | New · R- 101 Single Family Houses New 2-story single family residence with 3 bedrooms 2.5 bathrooms and an attached 2 car garage | Final |
| 2026-04-13 | 2026-041583 EP Electrical Permit | Homebuilder Loop · Residential Home builders loop 2026-017623 000 00 BP Ref: 2026-017623 EP | Final |
| 2026-04-08 | 2026-033175 PP Plumbing Permit | Irrigation · Residential irrigation install | Final |
| 2026-04-06 | 2026-017623 EP Electrical Permit | New · R- 101 Single Family Houses New 2-story single family residence/condo 3 bedroom 2.5 bathroom attached garage and porch green building smart housing | Final |
| 2026-03-26 | 2026-017623 PP Plumbing Permit | New · R- 101 Single Family Houses New 2-story single family residence/condo 3 bedroom 2.5 bathroom attached garage and porch green building smart housing | Final |
| 2026-03-25 | 2026-034979 EP Electrical Permit | Homebuilder Loop · Residential Home builders loop Ref: 2026-008705 EP | Final |
| 2026-03-25 | 2026-033173 PP Plumbing Permit | Irrigation · Residential irrigation install | Final |
| 2026-03-20 | 2025-140664 MP Mechanical Permit | New · R- 101 Single Family Houses New construction of 2 story SFR Condo with 2 bedrooms 2.5 baths and an attached 2-car garage PUD | Final |
| 2026-03-13 | 2026-028084 EP Electrical Permit | Homebuilder Loop · Residential Home builders loop Ref: 2025-140664-BP | Final |
| 2026-03-13 | 2026-028096 EP Electrical Permit | Homebuilder Loop · Residential Home builders loop Ref: 2026-008353-BP | Final |
| 2026-03-12 | 2026-008705 PP Plumbing Permit | New · R- 101 Single Family Houses New 2-story sfr with 3 bedrooms 2.5 bathrooms and an attached 2-car garage. | Final |
| 2026-03-09 | 2026-008353 EP Electrical Permit | New · R- 101 Single Family Houses New 2-story single family residence with 3 bedrooms 2.5 bathrooms and an attached 2 car garage | Final |
| 2026-03-09 | 2025-140664 EP Electrical Permit | New · R- 101 Single Family Houses New construction of 2 story SFR Condo with 2 bedrooms 2.5 baths and an attached 2-car garage PUD | Final |
| 2026-02-25 | 2026-017623 BP Building Permit | New · R- 101 Single Family Houses New 2-story single family residence/condo 3 bedroom 2.5 bathroom attached garage and porch green building smart housing | Final |
| 2026-02-23 | 2025-140664 PP Plumbing Permit | New · R- 101 Single Family Houses New construction of 2 story SFR Condo with 2 bedrooms 2.5 baths and an attached 2-car garage PUD | Final |
| 2026-02-18 | 2026-008353 PP Plumbing Permit | New · R- 101 Single Family Houses New 2-story single family residence with 3 bedrooms 2.5 bathrooms and an attached 2 car garage | Final |
| 2026-02-06 | 2026-008705 BP Building Permit | New · R- 101 Single Family Houses New 2-story sfr with 3 bedrooms 2.5 bathrooms and an attached 2-car garage. | Final |
Showing the 25 most recent of 55.
Source: City of Austin issued construction permits (1980 onward).