Vantage DC Abilene - TX3 - Project Frontier
246 PR 1604 BLDG 10, Abilene, TX 79601
3 Cities · 27 Projects
Project locations across the county
Federal Reserve Economic Data (FRED)
Compare project scale, registration dates, and locations across 27 loaded TDLR filings. This is the loaded selection, not a measure of every project in the market.
Showing 20 of 27 listed TDLR filings
246 PR 1604 BLDG 10, Abilene, TX 79601
246 PR 1604 BLDG11, Abilene, TX 79601
246 PR 1604 BLDG 5, Abilene, TX 79601
246 PR 1604 BLDG 4, Abilene, TX 79601
246 PR 1604 BLDG 7, Abilene, TX 79601
246 PR 1604 BLDG 6, Abilene, TX 79601
246 PR 1604 BLDG 3, Abilene, TX 79601
246 PR 1604 BLDG 2, Abilene, TX 79601
246 PR 1604 BLDG 1, Abilene, TX 79601
246 PR 1604 BLDG 9, Abilene, TX 79601
246 PR 1604 BLDG 8, Abilene, TX 79601
124 CR156, Abilene, TX 79601
175 P R 1604, Abilene, TX 79601
1639 US Hwy 351, Abilene, TX 79601
551 CR 119, Albany, TX 76430
BRECKENRIDGE ST., Albany, TX 76464
725 PATE STREET, Albany, TX 76430
201 S. SECOND STREET, Albany, TX 76430
201 S. WALNUT STREET, Albany, TX 76340
S HIGHWAY 6, Albany, TX 76430
Keep exploring
Carry this location into your next search, or follow the public records behind the wider market.