The applicant is proposing to construct a retail center, movie theater with associated improvements.
Site plan approval has expired. Typically occurs when construction has not commenced within the allowed timeframe.
The applicant is proposing to construct a retail center, movie theater with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $4,459,120 | $61,087,356 | — | $65,546,476 | |
| 2024 | $4,459,120 | $20,035,226 | — | $24,494,346 | |
| 2023 | $4,459,120 | $1,997,587 | — | $6,456,707 | |
| 2022 | $936,760 | $0 | — | $936,760 | |
| 2021 | $936,760 | $0 | — | $936,760 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
WARRANTY DEED
NEW CORRIDOR AT RIVERPLACE SUBDIVISION, RESUBDIVI* LOT 1-B